MODELS
PRICE LIST
SECTION: S60
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Volvo | S60 | 2.0 D2 120PS SE LEATHER | A | € 34,995 |
| Volvo | S60 | 2.0 D2 120PS R DESIGN | A | € 35,995 |
| Volvo | S60 | 2.0 D3 150PS SE LEATHER | A | € 36,495 |
| Volvo | S60 | 2.0 D2 120PS GEARTRONIC SE LEATHER AUTO | A | € 36,995 |
| Volvo | S60 | 2.0 D2 120PS GEARTRONIC R DESIGN AUTO | A | € 37,995 |
| Volvo | S60 | 2.0 D3 150PS SE LUX | A | € 37,995 |
| Volvo | S60 | 2.0 D3 150PS GEARTRONIC SE LEATHER AUTO | A | € 38,495 |
| Volvo | S60 | 2.0 D4 190PS SE LEATHER | A | € 38,495 |
| Volvo | S60 | 2.0 D4 190PS R DESIGN | A | € 39,495 |
| Volvo | S60 | 2.0 D3 150PS GEARTRONIC SE LUX AUTO | A | € 39,995 |
| Volvo | S60 | 2.0 D4 190PS SE LUX | A | € 39,995 |
| Volvo | S60 | 2.0 D4 190PS GEARTRONIC SE LEATHER AUTO | A | € 40,995 |
| Volvo | S60 | 2.0 D4 190PS GEARTRONIC R DESIGN AUTO | A | € 41,995 |
| Volvo | S60 | 2.0 D4 190PS GEARTRONIC SE LUX AUTO | A | € 42,495 |
| Volvo | S60 | 2.4 D5 225PS GEARTRONIC R DESIGN AUTO | A | € 44,995 |
SECTION: S80
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Volvo | S80 | 2.0 D4 181PS SE LUX | A | € 38,995 |
| Volvo | S80 | 2.0 D4 181PS GEARTRONIC SE LUX AUTO | A | € 40,495 |
SECTION: V40
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Volvo | V40 | 2.0 T2 122PS ES | B | € 26,695 |
| Volvo | V40 | 2.0 T2 122PS SE EDITION | B | € 27,845 |
| Volvo | V40 | 2.0 D2 120PS SE EDITION | A | € 27,845 |
| Volvo | V40 | 2.0 D2 120PS ES | A | € 28,545 |
| Volvo | V40 | 2.0 D2 120PS R DESIGN EDITION | A | € 28,995 |
| Volvo | V40 | 2.0 D3 150PS SE EDITION | A | € 29,345 |
| Volvo | V40 | 2.0 D2 120PS GEARTRONIC SE EDITION AUTO | A | € 29,845 |
| Volvo | V40 | 2.0 D3 150PS ES | A | € 30,045 |
| Volvo | V40 | 2.0 D3 150PS GEARTRONIC SE EDITION AUTO | A | € 31,345 |
| Volvo | V40 | 2.0 D3 150PS R DESIGN | A | € 32,545 |
| Volvo | V40 | 2.0 D2 120PS GEARTRONIC R DESIGN AUTO | A | € 33,045 |
| Volvo | V40 | 2.0 D3 150PS GEARTRONIC R DESIGN AUTO | A | € 34,545 |
| Volvo | V40 | 2.0 D4 190PS R DESIGN | A | € 34,545 |
| Volvo | V40 | 2.0 D4 190PS GEARTRONIC R DESIGN AUTO | A | € 36,795 |
| Volvo | V40 | 2.0 T5 245PS GEARTRONIC R DESIGN AUTO | B | € 38,195 |
| Volvo | V40 Cross Country | 2.0 D2 120PS SE LEATHER | A | € 29,195 |
| Volvo | V40 Cross Country | 2.0 D3 150PS SE LEATHER | A | € 30,695 |
| Volvo | V40 Cross Country | 2.0 D2 120PS GEARTRONIC SE LEATHER AUTO | A | € 31,195 |
| Volvo | V40 Cross Country | 2.0 D3 150PS GEARTRONIC SE LEATHER AUTO | A | € 32,695 |
| Volvo | V40 Cross Country | 2.0 D3 150PS SE LUX | A | € 35,245 |
| Volvo | V40 Cross Country | 2.0 D4 190PS SE LUX | A | € 37,245 |
| Volvo | V40 Cross Country | 2.0 D3 150PS GEARTRONIC SE LUX AUTO | A | € 37,495 |
| Volvo | V40 Cross Country | 2.0 D4 190PS GEARTRONIC SE LUX AUTO | A | € 39,745 |
| Volvo | V40 Cross Country | 2.0 T5 245PS GEARTRONIC ES AUTO 4WD | C | € 42,195 |
| Volvo | V40 Cross Country | 2.0 T5 245PS GEARTRONIC SE AUTO 4WD | C | € 43,695 |
SECTION: V60
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Volvo | V60 | 2.0 D2 120PS ES | A | € 36,845 |
| Volvo | V60 | 2.0 D2 120PS SE | A | € 37,345 |
| Volvo | V60 | 2.0 D3 150PS SE | A | € 39,095 |
| Volvo | V60 | 2.0 T3 152PS SE | B | € 39,095 |
| Volvo | V60 | 2.0 D2 120PS GEARTRONIC SE AUTO | A | € 39,345 |
| Volvo | V60 | 2.0 D2 120PS R DESIGN SE | A | € 39,345 |
| Volvo | V60 | 2.0 D3 150PS SE LUX | A | € 40,595 |
| Volvo | V60 | 2.0 D3 150PS GEARTRONIC SE AUTO | A | € 41,095 |
| Volvo | V60 | 2.0 D3 150PS R DESIGN SE | A | € 41,095 |
| Volvo | V60 | 2.0 D4 190PS SE | A | € 41,095 |
| Volvo | V60 | 2.0 D2 120PS GEARTRONIC R DESIGN SE AUTO | A | € 41,345 |
| Volvo | V60 | 2.0 D3 150PS GEARTRONIC SE LUX AUTO | A | € 42,595 |
| Volvo | V60 | 2.0 D4 190PS SE LUX | A | € 42,595 |
| Volvo | V60 | 2.0 D3 150PS GEARTRONIC R DESIGN SE AUTO | A | € 43,095 |
| Volvo | V60 | 2.0 D4 190PS R DESIGN SE | A | € 43,095 |
| Volvo | V60 | 2.0 D4 190PS GEARTRONIC SE AUTO | A | € 43,595 |
| Volvo | V60 | 2.0 D4 190PS GEARTRONIC SE LUX AUTO | A | € 45,095 |
| Volvo | V60 | 2.0 D4 190PS GEARTRONIC R DESIGN SE AUTO | A | € 45,595 |
| Volvo | V60 | 2.4 D6 TWIN ENGINE GEARTRONIC AUTO 4WD | A | € 59,995 |
| Volvo | V60 Cross Country | 2.0 D3 150PS SE LEATHER | A | € 40,845 |
| Volvo | V60 Cross Country | 2.0 D3 150PS SE LUX | A | € 42,845 |
| Volvo | V60 Cross Country | 2.0 D3 150PS GEARTRONIC SE LEATHER AUTO | A | € 42,845 |
| Volvo | V60 Cross Country | 2.0 D3 150PS GEARTRONIC SE LUX AUTO | A | € 44,845 |
| Volvo | V60 Cross Country | 2.4 D4 190PS SE LEATHER 4WD AUTO | C | € 50,345 |
| Volvo | V60 Cross Country | 2.4 D4 190PS GEARTRONIC SE LUX 4WD AUTO | C | € 52,345 |
SECTION: V70
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Volvo | V70 | 2.0 D4 181PS SE LUX | A | € 45,145 |
| Volvo | V70 | 2.0 D4 181PS SE LUX GEARTRONIC | B | € 47,645 |
| Volvo | XC70 | 2.0 D4 181PS GEARTRONIC SE AUTO | B | € 49,395 |
| Volvo | XC70 | 2.0 D4 181PS GEARTRONIC SE LUX AUTO | B | € 53,345 |
| Volvo | XC70 | 2.4 D5 220PS GEARTRONIC SE AUTO 4WD | C | € 55,395 |
| Volvo | XC70 | 2.4 D5 220PS GEARTRONIC SE LUX AUTO 4WD | C | € 59,345 |
SECTION: XC60
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Volvo | XC60 | 2.0 D3 150PS ES | A | € 38,995 |
| Volvo | XC60 | 2.0 D4 190PS ES | A | € 40,995 |
| Volvo | XC60 | 2.0 D4 190PS SE | A | € 43,595 |
| Volvo | XC60 | 2.0 D4 190PS GEARTRONIC ES AUTO | B | € 43,745 |
| Volvo | XC60 | 2.4 D4 190PS ES 4WD | B | € 45,995 |
| Volvo | XC60 | 2.0 D4 190PS R DESIGN | A | € 46,045 |
| Volvo | XC60 | 2.0 D4 190PS GEARTRONIC SE AUTO | B | € 46,345 |
| Volvo | XC60 | 2.0 D4 190PS SE LUX | A | € 46,395 |
| Volvo | XC60 | 2.4 D4 190PS SE 4WD | B | € 48,595 |
| Volvo | XC60 | 2.4 D4 191PS GEARTRONIC ES AUTO 4WD | C | € 48,745 |
| Volvo | XC60 | 2.0 D4 190PS GEARTRONIC R DESIGN AUTO | B | € 48,795 |
| Volvo | XC60 | 2.0 D4 190PS GEARTRONIC SE LUX AUTO | B | € 49,145 |
| Volvo | XC60 | 2.4 D4 190PS R DESIGN 4WD | B | € 51,045 |
| Volvo | XC60 | 2.4 D4 190PS GEARTRONIC SE AUTO 4WD | C | € 51,345 |
| Volvo | XC60 | 2.4 D4 190PS SE LUX 4WD | B | € 51,395 |
| Volvo | XC60 | 2.4 D4 190PS GTRONIC R DESIGN AUTO 4WD | C | € 53,795 |
| Volvo | XC60 | 2.4 D4 190PS GEARTRONIC SE LUX AUTO 4WD | C | € 54,145 |
| Volvo | XC60 | 2.4 D5 220PS GTRONIC R DESIGN AUTO 4WD | C | € 55,295 |
| Volvo | XC60 | 2.4 D5 220PS GEARTRONIC SE LUX AUTO 4WD | C | € 55,645 |
SECTION: XC90
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Volvo | XC90 | 2.0 D4 GEARTRONIC MOMENTUM AUTO | B | € 63,450 |
| Volvo | XC90 | 2.0 D4 GEARTRONIC R DESIGN AUTO | B | € 68,450 |
| Volvo | XC90 | 2.0 D4 GEARTRONIC INSCRIPTION AUTO | B | € 69,450 |
| Volvo | XC90 | 2.0 D5 GEARTRONIC MOMENTUM AUTO 4WD | C | € 71,450 |
| Volvo | XC90 | 2.0 T8 GEARTRONIC MOMENTUM AUTO 4WD | A | € 74,450 |
| Volvo | XC90 | 2.0 D5 GEARTRONIC R DESIGN AUTO 4WD | C | € 76,450 |
| Volvo | XC90 | 2.0 D5 GEARTRONIC INSCRIPTION AUTO 4WD | C | € 77,450 |
| Volvo | XC90 | 2.0 T8 GEARTRONIC R DESIGN AUTO 4WD | A | € 78,700 |
| Volvo | XC90 | 2.0 T8 GEARTRONIC INSCRIPTION AUTO 4WD | A | € 79,700 |

