MODELS
PRICE LIST
SECTION: CARENS
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Kia | Carens | 1.7 CRDI EX | A | € 27,790 |
| Kia | Carens | 1.7 CRDI PLATINUM | A | € 31,950 |
SECTION: CEE’D
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Kia | cee'd | 1.0 TX | 20650 | |
| Kia | cee'd | 1.4 TX | 19650 | |
| Kia | cee'd | 1.4 TX | 21950 | |
| Kia | cee'd | 1.4 EX | 23200 | |
| Kia | cee'd | 1.6 EX | 24050 | |
| Kia | cee'd | 1.6 EX A/T | 26690 | |
| Kia | cee'd SW | 1.6 Sportswagon EX | 24850 | |
| Kia | cee'd SW | 1.6 Sportswagon EX A/T | 27990 | |
| Kia | pro_cee'd | 1.6 EX | 23950 | |
| Kia | cee'd GT Line | cee'd 1.0 GT Line | 22500 | |
| Kia | cee'd GT Line | pro_cee'd 1.6 GT Line | 24950 |
SECTION: OPTIMA
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Kia | Optima | 1.7 CRDI PLATINUM | B | € 30,950 |
| Kia | Optima | 1.7 CRDI PLATINUM AUTO | D | € 34,990 |
SECTION: PICANTO
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Kia | Picanto | 1.0 LX | A | € 11,800 |
| Kia | Picanto | 1.0 TX | A | € 12,490 |
| Kia | Picanto | 1.2 TX AUTO | B | € 14,990 |
SECTION: RIO
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Kia | Rio | 1.2 L | A | € 15,450 |
| Kia | Rio | 1.2 EX | A | € 17,300 |
| Kia | Rio | 1.4 CRDI EX | A | € 18,695 |
SECTION: SOUL
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Kia | Soul | 1.6 CRDI EX | B | € 24,495 |
SECTION: SPORTAGE
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Kia | Sportage | 1.7 D LX 2WD | A | € 27,995 |
| Kia | Sportage | 1.7 D EX 2WD | A | € 29,995 |
| Kia | Sportage | 1.7 D GSE 2WD | A | € 34,494 |
| Kia | Sportage | 2.0 D EX 4WD | B | € 35,094 |
| Kia | Sportage | 2.0 D EX AUTO 4WD | C | € 37,595 |
SECTION: VENGA
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Kia | Venga | 1.4 CVVT L | B | € 15,900 |
| Kia | Venga | 1.4 CRDI EX | A | € 20,250 |
| Kia | Venga | 1.6 CVVT ELITE AUTO | C | € 22,500 |

