MODELS
PRICE LIST
SECTION: CX3
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Mazda | CX 3 | 2.0 G 120PS SE 2WD | B | € 20,695 |
Mazda | CX 3 | 2.0 G 120PS EXECUTIVE 2WD | B | € 21,895 |
Mazda | CX 3 | 1.5 D 105PS EXECUTIVE 2WD | A | € 24,195 |
Mazda | CX 3 | 1.5 D 105PS EXECUTIVE SE 2WD | A | € 26,195 |
Mazda | CX 3 | 1.5 D 105PS GT 2WD | A | € 27,695 |
Mazda | CX 3 | 1.5 D 105PS GT SL 2WD | A | € 28,195 |
Mazda | CX 3 | 1.5 D 105PS GT SL 4WD | B | € 30,195 |
Mazda | CX 3 | 1.5 D 105PS GT SL 4WD AUTO | B | € 31,595 |
SECTION: CX5
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Mazda | CX 5 | 2.0 165HP EXECUTIVE | B | € 27,995 |
Mazda | CX 5 | 2.2 D 150HP EXECUTIVE | A | € 30,495 |
Mazda | CX 5 | 2.2 D 150HP EXECUTIVE SE | A | € 31,995 |
Mazda | CX 5 | 2.2 D 150HP EXECUTIVE SE (LIGHT PACK) | A | € 32,845 |
Mazda | CX 5 | 2.2 D 150HP EXECUTIVE SE AUTO | B | € 34,395 |
Mazda | CX 5 | 2.2 D 150HP EXECUTIVE SE 4WD | B | € 34,995 |
Mazda | CX 5 | 2.2 D 150HP PLATINUM LEATHER BL | A | € 35,795 |
Mazda | CX 5 | 2.2 D 150HP PLATINUM LEATHER LS | A | € 35,945 |
Mazda | CX 5 | 2.2 D 175HP PLATINUM LEATHER BL 4WD AUTO | C | € 40,295 |
Mazda | CX 5 | 2.2 D 175HP PLATINUM LEATHER LS 4WD AUTO | C | € 40,445 |
SECTION: MAZDA2
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Mazda | Mazda2 | 1.5 75PS SE | A | € 15,995 |
Mazda | Mazda2 | 1.5 75PS EXECUTIVE | A | € 16,995 |
Mazda | Mazda2 | 1.5 75PS EXECUTIVE (ACTIVITY STYLE PACK) | A | € 17,495 |
Mazda | Mazda2 | 1.5 90PS GT | A | € 19,495 |
Mazda | Mazda2 | 1.5 90PS EXECUTIVE SE AUTO | A | € 19,495 |
Mazda | Mazda2 | 1.5 90PS GT (LEATHERLED PACK) | A | € 20,595 |
Mazda | Mazda2 | 1.5 D 105PS EXECUTIVE SE | A | € 22,195 |
SECTION: MAZDA3
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Mazda | Mazda3 | 1.5 P EXECUTIVE | A | € 22,995 |
Mazda | Mazda3 | 1.5 G EXECUTIVE | A | € 23,795 |
Mazda | Mazda3 | 1.5 D EXECUTIVE | A | € 24,695 |
Mazda | Mazda3 | 2.2 D EXECUTIVE | A | € 25,295 |
Mazda | Mazda3 | 1.5 D EXECUTIVE SE | A | € 26,195 |
Mazda | Mazda3 | 2.2 D EXECUTIVE SE | A | € 26,795 |
Mazda | Mazda3 | 2.2 D EXECUTIVE SE | A | € 26,945 |
Mazda | Mazda3 | 1.5 D GT | A | € 27,345 |
Mazda | Mazda3 | 2.2 D PLATINUM | A | € 27,795 |
Mazda | Mazda3 | 1.5 D EXECUTIVE SE AUTO | A | € 27,945 |
Mazda | Mazda3 | 1.5 D GT BLACK LEATHER | A | € 28,815 |
Mazda | Mazda3 | 1.5 D GT WHITE LEATHER | A | € 28,965 |
Mazda | Mazda3 | 1.5 D GT AUTO | A | € 29,095 |
Mazda | Mazda3 | 2.2 D PLATINUM BLACK LEATHER | A | € 29,295 |
Mazda | Mazda3 | 2.2 D PLATINUM WHITE LEATHER | A | € 29,445 |
Mazda | Mazda3 | 2.2 D GT BLACK LEATHER | A | € 29,565 |
Mazda | Mazda3 | 2.2 D GT WHITE LEATHER | A | € 29,715 |
Mazda | Mazda3 | 1.5 D GT BLACK LEATHER AUTO | A | € 30,565 |
Mazda | Mazda3 | 1.5 D GT WHITE LEATHER AUTO | A | € 30,715 |
Mazda | Mazda3 | 2.2 D GT BLACK LEATHER AUTO | B | € 31,315 |
Mazda | Mazda3 | 2.2 D GT WHITE LEATHER AUTO | B | € 31,465 |
SECTION: MAZDA6
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Mazda | Mazda6 | 2.0 145PS EXECUTIVE | B | € 29,295 |
Mazda | Mazda6 | 2.2 D 150PS EXECUTIVE | A | € 29,995 |
Mazda | Mazda6 | 2.2 D 150PS EXECUTIVE SE | A | € 31,295 |
Mazda | Mazda6 | 2.2 D 150PS EXECUTIVE | A | € 31,395 |
Mazda | Mazda6 | 2.2 D 150PS EXECUTIVE SE (LIGHT PACK) | A | € 32,145 |
Mazda | Mazda6 | 2.2 D 150PS EXECUTIVE SE | A | € 32,695 |
Mazda | Mazda6 | 2.2 150PS EXECUTIVE SE AUTO | B | € 33,395 |
Mazda | Mazda6 | 2.2 D 150PS EXECUTIVE SE AUTO | B | € 34,395 |
Mazda | Mazda6 | 2.2 D 150PS PLATINUM | A | € 35,695 |
Mazda | Mazda6 | 2.2 D 150PS PLATINUM LS | A | € 35,845 |
Mazda | Mazda6 | 2.2 D 150PS PLATINUM | A | € 38,195 |
Mazda | Mazda6 | 2.2 D 150PS PLATINUM LS | A | € 38,345 |
Mazda | Mazda6 | 2.2 175PS PLATINUM AUTO | B | € 38,695 |
Mazda | Mazda6 | 2.2 175PS PLATINUM LS AUTO | B | € 38,845 |
SECTION: MX5
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Mazda | MX 5 | 2.0 ROADSTER COUPE SPORTS TECH | E | € 32,995 |