MODELS
PRICE LIST
SECTION: BEETLE
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | Beetle | 1.2TSI 105HP | B1 | €22,295.00 |
Volkswagen | Beetle | 2.0TDI 110HP | A3 | €24,855.00 |
Volkswagen | Beetle | DSN 1.2TSI 105HP | B1 | €24,465.00 |
Volkswagen | Beetle | DSN 2.0TDI 110HP | A3 | €26,990.00 |
Volkswagen | Beetle | DSN 2.0TDI DSG 110HP | A4 | €28,995.00 |
Volkswagen | Beetle | SPT 1.4TSI 150HP | B2 | €28,885.00 |
Volkswagen | Beetle | SPT 1.4TSI DSG 150HP | B1 | €30,595.00 |
Volkswagen | Beetle | SPT 2.0TDI 150HP | A4 | €31,560.00 |
Volkswagen | Beetle | SPT 2.0TDI DSG 150HP | B1 | €33,270.00 |
SECTION: CADDY LIFE
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | Caddy Life | 1.0TSI 102 BHP TRENDLINE | B | € 29,650 |
Volkswagen | Caddy Life | 1.0TSI 102BHP MAXI TRENDLINE | B | € 30,185 |
Volkswagen | Caddy Life | 1.4TSI 125 BHP TRENDLINE | B | € 30,950 |
Volkswagen | Caddy Life | 1.4TSI 125BHP MAXI TRENDLINE | B | € 31,495 |
Volkswagen | Caddy Life | 2.0TDI 102BHP TRENDLINE | B | € 31,780 |
Volkswagen | Caddy Life | 2.0TDI 102BHP MAXI TRENDLINE | B | € 32,290 |
Volkswagen | Caddy Life | 1.0TSI 102 BHP BEACH | B | € 32,850 |
Volkswagen | Caddy Life | 1.4TSI 125 BHP TRENDLINE DSG | B | € 33,350 |
Volkswagen | Caddy Life | 1.4TSI 125BHP DSG MAXI TRENDLINE | B | € 33,895 |
Volkswagen | Caddy Life | 1.4TSI 125 BHP BEACH | B | € 34,190 |
Volkswagen | Caddy Life | 1.0TSI 102BHP MAXI BEACH | B | € 34,305 |
Volkswagen | Caddy Life | 2.0TDI 102 BHP TRENDLINE DSG | B | € 34,535 |
Volkswagen | Caddy Life | 2.0TDI 102BHP BEACH | B | € 34,980 |
Volkswagen | Caddy Life | 2.0TDI 102BHP MAXI DSG TRENDLINE | B | € 35,010 |
Volkswagen | Caddy Life | 1.0TSI 102 BHP HIGHLINE | B | € 35,340 |
Volkswagen | Caddy Life | 1.4TSI 125BHP MAXI BEACH | B | € 35,660 |
Volkswagen | Caddy Life | 1.0TSI 102BHP MAXI HIGHLINE | B | € 35,720 |
Volkswagen | Caddy Life | 2.0TDI 150 BHP TRENDLINE | B | € 35,895 |
Volkswagen | Caddy Life | 2.0TDI 150BHP MAXI TRENDLINE | B | € 36,380 |
Volkswagen | Caddy Life | 2.0TDI 102BHP MAXI BEACH | B | € 36,415 |
Volkswagen | Caddy Life | 1.4TSI 125 BHP BEACH DSG | B | € 36,590 |
Volkswagen | Caddy Life | 1.4TSI 125 BHP HIGHLINE | B | € 36,705 |
Volkswagen | Caddy Life | 1.4TSI 125BHP MAXI HIGHLINE | B | € 37,090 |
Volkswagen | Caddy Life | 2.0TDI 102BHP HIGHLINE | B | € 37,470 |
Volkswagen | Caddy Life | 2.0TDI 102 BHP BEACH DSG | B | € 37,770 |
Volkswagen | Caddy Life | 2.0TDI 102BHP MAXI HIGHLINE | B | € 37,825 |
Volkswagen | Caddy Life | 1.4TSI 125BHP DSG MAXI BEACH | B | € 38,060 |
Volkswagen | Caddy Life | 2.0TDI 150 BHP TRENDLINE DSG | B | € 38,295 |
Volkswagen | Caddy Life | 2.0TDI 150BHP MAXI DSG TRENDLINE | B | € 38,740 |
Volkswagen | Caddy Life | 1.4TSI 125 BHP HIGHLINE DSG | B | € 39,105 |
Volkswagen | Caddy Life | 2.0TDI 102BHP MAXI DSG BEACH | B | € 39,175 |
Volkswagen | Caddy Life | 1.4TSI 125BHP DSG MAXI HIGHLINE | B | € 39,490 |
Volkswagen | Caddy Life | 2.0TDI 150 BHP BEACH | B | € 39,800 |
Volkswagen | Caddy Life | 2.0TDI 102 BHP HIGHLINE DSG | B | € 40,235 |
Volkswagen | Caddy Life | 2.0TDI 102BHP MAXI DSG HIGHLINE | B | € 40,550 |
Volkswagen | Caddy Life | 2.0TDI 150BHP MAXI BEACH | B | € 40,550 |
Volkswagen | Caddy Life | 2.0TDI 150 BHP HIGHLINE | B | € 41,230 |
Volkswagen | Caddy Life | 2.0TDI 150BHP MAXI HIGHLINE | B | € 41,980 |
Volkswagen | Caddy Life | 2.0TDI 150 BHP BEACH DSG | B | € 42,200 |
Volkswagen | Caddy Life | 2.0TDI 150BHP MAXI DSG BEACH | B | € 42,905 |
Volkswagen | Caddy Life | 2.0TDI 150 BHP HIGHLINE DSG | B | € 43,575 |
Volkswagen | Caddy Life | 2.0TDI 150BHP MAXI DSG HIGHLINE | B | € 44,280 |
SECTION: CARAVELLE
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | Caravelle Comfortline | TDI 102HP M5F | C | €49,950 |
Volkswagen | Caravelle Comfortline | TDI 150HP M6F | D | €55,700 |
Volkswagen | Caravelle Comfortline | TDI 150HP M6A | E | €62,500 |
Volkswagen | Caravelle Comfortline | TDI 150HP D7F | C | €56,025 |
Volkswagen | Caravelle Comfortline | TDI 150HP D7A | D | €63,260 |
Volkswagen | Caravelle Comfortline | TDI 204HP M6F | E | €62,890 |
Volkswagen | Caravelle Comfortline | TDI 204HP M6A | E | €66,965 |
Volkswagen | Caravelle Comfortline | TDI 204HP D7F | D | €63,635 |
Volkswagen | Caravelle Comfortline | TDI 204HP D7A | E | €70,065 |
Volkswagen | Caravelle Comfortline | TDI 102HP M5F | D | €57,720 |
Volkswagen | Caravelle Comfortline | TDI 150HP M6F | D | €61,155 |
Volkswagen | Caravelle Comfortline | TDI 150HP M6A | E | €68,245 |
Volkswagen | Caravelle Comfortline | TDI 150HP D7F | D | €64,850 |
Volkswagen | Caravelle Comfortline | TDI 150HP D7A | D | €68,800 |
Volkswagen | Caravelle Comfortline | TDI 204HP M6F | E | €67,770 |
Volkswagen | Caravelle Comfortline | TDI 204HP M6A | E | €72,595 |
Volkswagen | Caravelle Comfortline | TDI 204HP D7F | D | €67,015 |
Volkswagen | Caravelle Comfortline | TDI 204HP D7A | E | €75,695 |
Volkswagen | Caravelle Highline | T6 CV HIGH TDI 150HP M6F | D | €63,890 |
Volkswagen | Caravelle Highline | T6 CV HIGH TDI 150HP M6A | E | €70,330 |
Volkswagen | Caravelle Highline | T6 CV HIGH TDI 150HP D7F | D | €66,875 |
Volkswagen | Caravelle Highline | T6 CV HIGH TDI 150HP D7A | D | €70,810 |
Volkswagen | Caravelle Highline | T6 CV HIGH TDI 204HP M6F | E | €71,205 |
Volkswagen | Caravelle Highline | T6 CV HIGH TDI 204HP M6A | E | €75,285 |
Volkswagen | Caravelle Highline | T6 CV HIGH TDI 204HP D7F | D | €71,655 |
Volkswagen | Caravelle Highline | T6 CV HIGH TDI 204HP D7A | E | €78,385 |
SECTION: CALIFORNIA
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | California | T6 CALI COAST TDI 102HP M5F | D | €48,200 |
Volkswagen | California | T6 CALI COAST TDI 150HP M6F | D | €51,105 |
Volkswagen | California | T6 CALI COAST TDI 150HP M6A | D | €54,665 |
Volkswagen | California | T6 CALI COAST TDI 150HP D7F | D | €53,670 |
Volkswagen | California | T6 CALI COAST TDI 150HP D7A | E | €57,235 |
Volkswagen | California | T6 CALI COAST TDI 204HP M6F | E | €55,610 |
Volkswagen | California | T6 CALI COAST TDI 204HP M6A | E | €58,915 |
Volkswagen | California | T6 CALI COAST TDI 204HP D7F | D | €58,175 |
Volkswagen | California | T6 CALI COAST TDI 204HP D7A | E | €61,485 |
Volkswagen | California | T6 CALI OCEAN TDI 102HP M5F | D | €57,080 |
Volkswagen | California | T6 CALI OCEAN TDI 150HP M6F | D | €59,935 |
Volkswagen | California | T6 CALI OCEAN TDI 150HP M6A | D | €62,625 |
Volkswagen | California | T6 CALI OCEAN TDI 150HP D7F | D | €62,505 |
Volkswagen | California | T6 CALI OCEAN TDI 150HP D7A | E | €65,190 |
Volkswagen | California | T6 CALI OCEAN TDI 204HP M6F | E | €63,565 |
Volkswagen | California | T6 CALI OCEAN TDI 204HP M6A | E | €66,875 |
Volkswagen | California | T6 CALI OCEAN TDI 204HP D7F | D | €66,135 |
Volkswagen | California | T6 CALI OCEAN TDI 204HP D7A | E | €69,445 |
SECTION: CC
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | CC | SPORT 2.0TDI 150HP | A4 | €42,370.00 |
Volkswagen | CC | SPORT 2.0TDI DSG 150HP | B1 | €44,745.00 |
Volkswagen | CC | SPORT 2.0TDI 184HP | B1 | €43,745.00 |
Volkswagen | CC | SPORT 2.0TDI DSG 184HP | B1 | €46,120.00 |
SECTION: GOLF
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | Golf | 1.2 TSI 85HP TRENDLINE | A | € 20,225 |
Volkswagen | Golf | 1.2 TSI 110HP TRENDLINE | A | € 21,295 |
Volkswagen | Golf | 1.2 TSI 85HP TRENDLINE | A | € 21,535 |
Volkswagen | Golf | 1.2 TSI 110HP TRENDLINE | A | € 22,270 |
Volkswagen | Golf | 1.2 TSI 110HP COMFORTLINE | A | € 22,965 |
Volkswagen | Golf | 1.2 TSI 110HP LOUNGE | A | € 23,465 |
Volkswagen | Golf | 1.2 TSI 110HP COMFORTLINE | A | € 23,950 |
Volkswagen | Golf | 1.2 TSI DSG 110HP TRENDLINE | A | € 24,085 |
Volkswagen | Golf | 1.2 TSI 110HP EDITION R | A | € 24,415 |
Volkswagen | Golf | 1.2 TSI 110HP LOUNGE | A | € 24,450 |
Volkswagen | Golf | 1.2 TSI 110HP HIGHLINE | A | € 25,325 |
Volkswagen | Golf | 1.2 TSI 110HP EDITION R | A | € 25,400 |
Volkswagen | Golf | 1.2 TSI DSG 110HP COMFORTLINE | A | € 25,760 |
Volkswagen | Golf | 1.2 TSI DSG 110HP LOUNGE | A | € 26,260 |
Volkswagen | Golf | 1.2 TSI 110HP HIGHLINE | A | € 26,315 |
Volkswagen | Golf | 1.2 TSI DSG 110HP EDITION R | A | € 27,205 |
Volkswagen | Golf | 1.4 TSI 150HP HIGHLINE | A | € 27,900 |
Volkswagen | Golf | 1.2 TSI DSG 110HP HIGHLINE | A | € 28,120 |
Volkswagen | Golf | 1.4 TSI 150HP HIGHLINE | A | € 28,575 |
Volkswagen | Golf | 1.4 TSI DSG 150HP HIGHLINE | A | € 30,390 |
Volkswagen | Golf | 2.0 TSI GTI | B | € 36,155 |
Volkswagen | Golf | 2.0 TSI GTI | B | € 37,135 |
Volkswagen | Golf | 2.0 TSI GTI PERFORMANCE | B | € 37,485 |
Volkswagen | Golf | 2.0 TSI GTI PERFORMANCE | B | € 38,465 |
Volkswagen | Golf | 2.0 TSI GTI DSG | C | € 38,745 |
Volkswagen | Golf | 2.0 TSI GTI DSG | C | € 39,725 |
Volkswagen | Golf | 2.0 TSI GTI PERFORMANCE DSG | C | € 40,115 |
Volkswagen | Golf | 2.0 TSI GTI PERFORMANCE DSG | C | € 41,105 |
Volkswagen | Golf | 2.0 TFSI R 4WD | D | € 42,890 |
Volkswagen | Golf | 2.0 TFSI R 4WD | D | € 43,915 |
Volkswagen | Golf | 2.0 TFSI R DSG 4WD | D | € 44,720 |
Volkswagen | Golf | 2.0 TFSI R DSG 4WD | D | € 45,750 |
Volkswagen | Golf | 1.6 TDI 90HP TRENDLINE | A | € 22,485 |
Volkswagen | Golf | 1.6 TDI 110HP TRENDLINE | A | € 23,315 |
Volkswagen | Golf | 1.6 TDI 90HP TRENDLINE | A | € 23,715 |
Volkswagen | Golf | 1.6 TDI 110HP TRENDLINE | A | € 24,295 |
Volkswagen | Golf | 1.6 TDI 110HP COMFORTLINE | A | € 24,980 |
Volkswagen | Golf | 1.6 TDI 110HP LOUNGE | A | € 25,480 |
Volkswagen | Golf | 1.6 TDI 110HP BLUEMOTION | A | € 25,875 |
Volkswagen | Golf | 1.6 TDI 110HP COMFORTLINE | A | € 25,965 |
Volkswagen | Golf | 1.6 TDI DSG 110HP TRENDLINE | A | € 26,110 |
Volkswagen | Golf | 1.6 TDI 110HP LOUNGE | A | € 26,465 |
Volkswagen | Golf | 1.6 TDI 110HP EDITION R | A | € 26,710 |
Volkswagen | Golf | 1.6 TDI 110HP HIGHLINE | A | € 27,330 |
Volkswagen | Golf | 1.6 TDI 110HP EDITION R | A | € 27,700 |
Volkswagen | Golf | 1.6 TDI DSG 110HP COMFORTLINE | A | € 27,785 |
Volkswagen | Golf | 1.6 TDI DSG 110HP LOUNGE | A | € 28,285 |
Volkswagen | Golf | 1.6 TDI 110HP HIGHLINE | A | € 28,330 |
Volkswagen | Golf | 1.6 TDI DSG 110HP EDITION R | A | € 29,225 |
Volkswagen | Golf | 1.6 TDI DSG 110HP HIGHLINE | A | € 30,130 |
Volkswagen | Golf | 2.0 TDI 150HP EDITION R | A | € 30,455 |
Volkswagen | Golf | 2.0 TDI 150HP HIGHLINE | A | € 31,160 |
Volkswagen | Golf | 2.0 TDI DSG 150HP EDITION R | A | € 32,475 |
Volkswagen | Golf | 2.0 TDI DSG 150HP HIGHLINE | A | € 33,180 |
Volkswagen | Golf | 2.0 TDI GTD | A | € 38,115 |
Volkswagen | Golf | 2.0 TDI GTD | A | € 39,095 |
Volkswagen | Golf | 2.0 TDI GTD DSG | B | € 40,175 |
Volkswagen | Golf | 2.0 TDI GTD DSG | B | € 41,165 |
Volkswagen | Golf | E GOLF | A | € 32,995 |
Volkswagen | Golf | 1.4 TSI DSG GTE | A | € 38,495 |
SECTION: GOLF ESTATE
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | Golf Estate | TL 1.2TSI 85HP | A4 | €22,575.00 |
Volkswagen | Golf Estate | TL 1.2TSI 110HP | A4 | €23,310.00 |
Volkswagen | Golf Estate | TL 1.2TSI DSG 110HP | A4 | €25,125.00 |
Volkswagen | Golf Estate | TL 1.6TDI 90HP | A3 | €24,730.00 |
Volkswagen | Golf Estate | TL 1.6TDI 110HP | A3 | €25,345.00 |
Volkswagen | Golf Estate | TL 1.6TDI DSG 110HP | A3 | €27,160.00 |
Volkswagen | Golf Estate | CL 1.2TSI 110HP | A4 | €24,990.00 |
Volkswagen | Golf Estate | CL 1.2TSI DSG 110HP | A4 | €26,800.00 |
Volkswagen | Golf Estate | CL 1.6TDI 110HP | A3 | €27,010.00 |
Volkswagen | Golf Estate | CL 1.6TDI DSG 110HP | A3 | €28,825.00 |
Volkswagen | Golf Estate | LOUNGE BMT 1.2 TSI 110HP | A4 | €25,490.00 |
Volkswagen | Golf Estate | LOUNGE BMT 1.2 TSI DSG 110HP | A4 | €27,300.00 |
Volkswagen | Golf Estate | LOUNGE BMT 1.6 TDI 110HP | A3 | €27,510.00 |
Volkswagen | Golf Estate | LOUNGE BMT 1.6 TDI DSG 110HP | A3 | €29,325.00 |
Volkswagen | Golf Estate | HL 1.2TSI 110HP | A4 | €27,355.00 |
Volkswagen | Golf Estate | HL 1.2TSI DSG 110HP | A4 | €29,160.00 |
Volkswagen | Golf Estate | HL 1.6TDI 110HP | A3 | €29,370.00 |
Volkswagen | Golf Estate | HL 1.6TDI DSG 110HP | A3 | €31,175.00 |
Volkswagen | Golf Estate | HL 2.0TDI 150HP | A3 | €32,200.00 |
Volkswagen | Golf Estate | HL 2.0TDI DSG 150HP | A4 | €34,225.00 |
SECTION: GOLF SV
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | Golf SV | TL 1.2TSI 85HP | A4 | €22,835.00 |
Volkswagen | Golf SV | TL 1.2TSI 110HP | A4 | €23,570.00 |
Volkswagen | Golf SV | TL 1.2TSI 110HP DSG | A4 | €25,385.00 |
Volkswagen | Golf SV | TL 1.6TDI 90HP | A3 | €25,015.00 |
Volkswagen | Golf SV | TL 1.6TDI 110HP | A3 | €25,595.00 |
Volkswagen | Golf SV | TL 1.6TDI 110HP DSG | A3 | €27,410.00 |
Volkswagen | Golf SV | CL 1.2TSI 110HP | A4 | €25,250.00 |
Volkswagen | Golf SV | CL 1.2TSI 110HP DSG | A4 | €27,060.00 |
Volkswagen | Golf SV | CL 1.6TDI 110HP | A3 | €27,265.00 |
Volkswagen | Golf SV | CL 1.6TDI 110HP DSG | A3 | €29,085.00 |
Volkswagen | Golf SV | LOUNGE BMT 1.2 TSI 110HP | A4 | €25,750.00 |
Volkswagen | Golf SV | LOUNGE BMT 1.2 TSI DSG 110HP | A4 | €27,560.00 |
Volkswagen | Golf SV | LOUNGE BMT 1.6 TDI 110HP | A3 | €27,765.00 |
Volkswagen | Golf SV | LOUNGE BMT 1.6 TDI DSG 110HP | A3 | €29,585.00 |
Volkswagen | Golf SV | HL 1.2TSI 110HP | B1 | €27,615.00 |
Volkswagen | Golf SV | HL 1.2TSI 110HP DSG | B1 | €29,420.00 |
Volkswagen | Golf SV | HL 1.6TDI 110HP | A3 | €29,630.00 |
Volkswagen | Golf SV | HL 1.6TDI 110HP DSG | A3 | €31,430.00 |
Volkswagen | Golf SV | HL 2.0TDI 150HP | A4 | €32,460.00 |
Volkswagen | Golf SV | HL 2.0TDI 150HP DSG | B1 | €34,480.00 |
SECTION: JETTA
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | Jetta | 1.2 TSI 105PS BMT TRENDLINE | A | € 20,895 |
Volkswagen | Jetta | 1.2 TSI 105PS BMT COMFORTLINE | A | € 22,305 |
Volkswagen | Jetta | 2.0 TDI 110PS BMT TRENDLINE | A | € 23,395 |
Volkswagen | Jetta | 1.4 TSI 125PS BMT HIGHLINE | B | € 24,705 |
Volkswagen | Jetta | 2.0 TDI 110PS BMT COMFORTLINE | A | € 24,805 |
Volkswagen | Jetta | 2.0 TDI 110PS BMT HIGHLINE | A | € 26,405 |
Volkswagen | Jetta | 1.4 TSI 125PS BMT DSG HIGHLINE | A | € 26,505 |
Volkswagen | Jetta | 2.0 TDI 110PS BMT DSG COMFORTLINE | A | € 26,605 |
Volkswagen | Jetta | 2.0 TDI 110PS BMT DSG HIGHLINE | A | € 28,205 |
Volkswagen | Jetta | 2.0 TDI 150PS BMT HIGHLINE | A | € 28,240 |
Volkswagen | Jetta | 2.0 TDI 150PS BMT DSG HIGHLINE | A | € 30,040 |
SECTION: PASSAT
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | Passat | 1.4 TSI TRENDLINE | B | € 27,455 |
Volkswagen | Passat | 1.4 TSI COMFORTLINE | B | € 29,385 |
Volkswagen | Passat | 1.4 TSI TRENDLINE | B | € 29,395 |
Volkswagen | Passat | 1.4 TSI COMFORTLINE BE | B | € 30,285 |
Volkswagen | Passat | 1.4 TSI COMFORTLINE | B | € 31,325 |
Volkswagen | Passat | 1.4 TSI COMFORTLINE DSG | A | € 31,570 |
Volkswagen | Passat | 1.4 TSI COMFORTLINE BE | B | € 32,225 |
Volkswagen | Passat | 1.4 TSI COMFORTLINE BE DSG | A | € 32,470 |
Volkswagen | Passat | 1.4 TSI COMFORTLINE DSG | A | € 33,830 |
Volkswagen | Passat | 1.4 TSI COMFORTLINE BE DSG | A | € 34,730 |
Volkswagen | Passat | 1.4 TSI 150HP HIGHLINE | A | € 35,360 |
Volkswagen | Passat | 1.4 TSI 150HP HIGHLINE BE | A | € 36,960 |
Volkswagen | Passat | 1.4 TSI 150HP HIGHLINE | A | € 37,225 |
Volkswagen | Passat | 1.4 TSI 150HP HIGHLINE DSG | A | € 37,485 |
Volkswagen | Passat | 1.4 TSI 150HP HIGHLINE BE | A | € 38,825 |
Volkswagen | Passat | 1.4 TSI 150HP HIGHLINE BE DSG | A | € 39,085 |
Volkswagen | Passat | 1.4 TSI 150HP HIGHLINE DSG | A | € 39,725 |
Volkswagen | Passat | 1.4 TSI 150HP HIGHLINE BE DSG | A | € 41,325 |
Volkswagen | Passat | 1.6 TDI TRENDLINE | A | € 29,110 |
Volkswagen | Passat | 1.6 TDI COMFORTLINE | A | € 30,995 |
Volkswagen | Passat | 1.6 TDI TRENDLINE DSG | A | € 31,315 |
Volkswagen | Passat | 1.6 TDI COMFORTLINE BE | A | € 31,895 |
Volkswagen | Passat | 1.6 TDI HIGHLINE | A | € 32,780 |
Volkswagen | Passat | 1.6 TDI COMFORTLINE DSG | A | € 33,190 |
Volkswagen | Passat | 2.0 TDI COMFORTLINE | A | € 33,195 |
Volkswagen | Passat | 1.6 TDI COMFORTLINE BE DSG | A | € 34,090 |
Volkswagen | Passat | 2.0 TDI COMFORTLINE BE | A | € 34,095 |
Volkswagen | Passat | 1.6 TDI HIGHLINE BE | A | € 34,380 |
Volkswagen | Passat | 1.6 TDI HIGHLINE DSG | A | € 34,950 |
Volkswagen | Passat | 2.0 TDI HIGHLINE | A | € 34,975 |
Volkswagen | Passat | 2.0 TDI COMFORTLINE DSG | A | € 35,350 |
Volkswagen | Passat | 2.0 TDI COMFORTLINE BE DSG | A | € 36,250 |
Volkswagen | Passat | 1.6 TDI HIGHLINE BE DSG | A | € 36,550 |
Volkswagen | Passat | 2.0 TDI HIGHLINE BE | A | € 36,575 |
Volkswagen | Passat | 2.0 TDI HIGHLINE DSG | A | € 37,115 |
Volkswagen | Passat | 2.0 TDI HIGHLINE 4WD | A | € 38,275 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE | A | € 38,320 |
Volkswagen | Passat | 2.0 TDI HIGHLINE BE DSG | A | € 38,715 |
Volkswagen | Passat | 2.0 TDI HIGHLINE BE 4WD | A | € 39,875 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE BE | A | € 39,920 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE DSG | A | € 40,395 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE BE DSG | A | € 41,995 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE DSG 4WD | B | € 43,695 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE BE DSG 4WD | B | € 45,295 |
Volkswagen | Passat | 2.0 TDI 240HP HIGHLINE DSG 4WD | B | € 47,365 |
Volkswagen | Passat | 2.0 TDI 240HP HIGHLINE BE DSG 4WD | B | € 48,665 |
Volkswagen | Passat | 1.6 TDI TRENDLINE | A | € 31,380 |
Volkswagen | Passat | 1.6 TDI COMFORTLINE | A | € 33,285 |
Volkswagen | Passat | 1.6 TDI TRENDLINE DSG | A | € 33,565 |
Volkswagen | Passat | 1.6 TDI COMFORTLINE BE | A | € 34,185 |
Volkswagen | Passat | 1.6 TDI HIGHLINE | A | € 35,050 |
Volkswagen | Passat | 2.0 TDI COMFORTLINE | A | € 35,095 |
Volkswagen | Passat | 1.6 TDI COMFORTLINE DSG | A | € 35,445 |
Volkswagen | Passat | 2.0 TDI COMFORTLINE BE | A | € 35,995 |
Volkswagen | Passat | 1.6 TDI COMFORTLINE BE DSG | A | € 36,345 |
Volkswagen | Passat | 1.6 TDI HIGHLINE BE | A | € 36,650 |
Volkswagen | Passat | 2.0 TDI HIGHLINE | A | € 36,840 |
Volkswagen | Passat | 1.6 TDI HIGHLINE DSG | A | € 37,195 |
Volkswagen | Passat | 2.0 TDI COMFORTLINE DSG | A | € 38,020 |
Volkswagen | Passat | 2.0 TDI HIGHLINE BE | A | € 38,440 |
Volkswagen | Passat | 1.6 TDI HIGHLINE BE DSG | A | € 38,795 |
Volkswagen | Passat | 2.0 TDI COMFORTLINE BE DSG | A | € 38,920 |
Volkswagen | Passat | 2.0 TDI HIGHLINE DSG | A | € 39,790 |
Volkswagen | Passat | 2.0 TDI HIGHLINE 4WD | A | € 40,140 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE | A | € 40,155 |
Volkswagen | Passat | 2.0 TDI 150BHP ALLTRACK 4WD | B | € 40,940 |
Volkswagen | Passat | 2.0 TDI HIGHLINE BE DSG | A | € 41,390 |
Volkswagen | Passat | 2.0 TDI HIGHLINE BE 4WD | A | € 41,740 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE BE | A | € 41,755 |
Volkswagen | Passat | 2.0 TDI 150BHP ALLTRACK BE 4WD | B | € 42,540 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE DSG | A | € 42,655 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE BE DSG | A | € 44,255 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE DSG 4WD | B | € 45,955 |
Volkswagen | Passat | 2.0 TDI 190BHP ALLTRACK DSG 4WD | B | € 46,755 |
Volkswagen | Passat | 2.0 TDI 190HP HIGHLINE BE DSG 4WD | B | € 47,555 |
Volkswagen | Passat | 2.0 TDI 190BHP ALLTRACK BE DSG 4WD | B | € 48,355 |
Volkswagen | Passat | 2.0 TDI 240HP HIGHLINE DSG 4WD | B | € 50,280 |
Volkswagen | Passat | 2.0 TDI 240HP HIGHLINE BE DSG 4WD | B | € 51,580 |
SECTION: POLO
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | Polo | 1.0 60BHP TRENDLINE | A | € 15,410 |
Volkswagen | Polo | 1.0 60BHP TRENDLINE | A | € 16,035 |
Volkswagen | Polo | 1.0 60BHP FUN | A | € 16,170 |
Volkswagen | Polo | 1.0 75BHP TRENDLINE | A | € 16,715 |
Volkswagen | Polo | 1.0 60BHP FUN | A | € 16,795 |
Volkswagen | Polo | 1.0 75BHP FUN | A | € 17,475 |
Volkswagen | Polo | 1.0 75BHP COMFORTLINE | A | € 18,555 |
Volkswagen | Polo | 1.4 TDI 75BHP TRENDLINE | A | € 18,740 |
Volkswagen | Polo | 1.0 75BHP LOUNGE | A | € 18,955 |
Volkswagen | Polo | 1.4 TDI 75BHP FUN | A | € 19,500 |
Volkswagen | Polo | 1.4 TDI 75BHP COMFORTLINE | A | € 20,585 |
Volkswagen | Polo | 1.2 TSI 90BHP COMFORTLINE DSG | A | € 20,940 |
Volkswagen | Polo | 1.4 TDI 75BHP LOUNGE | A | € 20,985 |
Volkswagen | Polo | 1.2 TSI 90BHP LOUNGE | A | € 21,340 |
Volkswagen | Polo | 1.4 TSI 150BHP BLUEGT | A | € 22,490 |
Volkswagen | Polo | 1.4 TDI 90BHP COMFORTLINE DSG | A | € 22,985 |
Volkswagen | Polo | 1.4 TSI 150BHP BLUEGT | A | € 23,110 |
Volkswagen | Polo | 1.4 TDI 90BHP LOUNGE DSG | A | € 23,385 |
Volkswagen | Polo | 1.4 TSI 150BHP BLUEGT DSG | A | € 24,115 |
Volkswagen | Polo | 1.4 TSI 150BHP BLUEGT DSG | A | € 24,735 |
Volkswagen | Polo | 1.4 TSI 150BHP BLUEGT DSG | A | € 24,735 |
SECTION: SCIROCCO
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
Volkswagen | Scirocco | 1.4TSI 125HP BMT | B1 | €26,995.00 |
Volkswagen | Scirocco | 2.0TDI 150HP BMT | A3 | €29,980.00 |
Volkswagen | Scirocco | SPORT 1.4TSI 125HP | B1 | €29,100.00 |
Volkswagen | Scirocco | SPORT 2.0TDI 150HP | A3 | €32,035.00 |
Volkswagen | Scirocco | SPORT 2.0TDI DSG 150HP | A4 | €33,840.00 |
Volkswagen | Scirocco | SPORT 2.0TDI 184HP | A4 | €33,945.00 |
