MODELS
PRICE LIST
SECTION: B-MAX
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Ford | B Max | 1.5 TDCI 75PS | A | € 21,832 |
| Ford | B Max | 1.5 TDCI 75PS TITANIUM | A | € 22,865 |
SECTION: C-MAX
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Ford | C Max | 1.0 ECOBOOST 100PS ZETEC | A | € 25,855 |
| Ford | C Max | 1.5 TDCI 95PS ZETEC | A | € 26,600 |
| Ford | C Max | 1.0 ECOBOOST 125PS TITANIUM | A | € 28,305 |
| Ford | C Max | 1.5 TDCI 95PS TITANIUM | A | € 28,600 |
| Ford | C Max | 2.0 TDCI 150PS ZETEC | A | € 28,800 |
| Ford | C Max | 1.5 TDCI 120PS ZETEC POWERSHIFT DCT | A | € 29,200 |
| Ford | C Max | 1.5 TDCI 120PS TITANIUM | A | € 29,600 |
| Ford | C Max | 2.0 TDCI 150PS ZETEC DCT | B | € 30,400 |
| Ford | C Max | 2.0 TDCI 150PS TITANIUM | A | € 30,800 |
| Ford | C Max | 1.5 TDCI 120PS TITANIUM POWERSHIFT DCT | A | € 31,200 |
| Ford | C Max | 2.0 TDCI 150PS TITANIUM DCT | B | € 32,400 |
SECTION: ECOSPORT
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Ford | EcoSport | 1.5 TDCI ZETEC | A | € 22,995 |
| Ford | EcoSport | 1.0 ECOBOOST 125PS ZETEC | B | € 22,995 |
SECTION: FIESTA
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Ford | Fiesta | 82PS Van | € 14,620 | |
| Ford | Fiesta | 75PS Van | € 15,560 | |
| Ford | Fiesta | 1.25 60PS | A | € 15,990 |
| Ford | Fiesta | 1.25 60PS ZETEC | A | € 16,150 |
| Ford | Fiesta | 1.0 65PS | A | € 16,340 |
| Ford | Fiesta | 1.0 65PS ZETEC | A | € 16,500 |
| Ford | Fiesta | 1.25 60PS ZETEC | A | € 16,750 |
| Ford | Fiesta | 75PS Trend Van | € 16,790 | |
| Ford | Fiesta | 1.0 65PS ZETEC | A | € 17,100 |
| Ford | Fiesta | 1.25 60PS TITANIUM | A | € 17,850 |
| Ford | Fiesta | 1.0 65PS TITANIUM | A | € 18,200 |
| Ford | Fiesta | 1.5 TDCI 75PS ZETEC | A | € 18,235 |
| Ford | Fiesta | 1.25 82PS TITANIUM | A | € 18,730 |
| Ford | Fiesta | 1.5 TDCI 75PS ZETEC | A | € 18,835 |
| Ford | Fiesta | 95PS Sport Van | € 18,990 | |
| Ford | Fiesta | 1.0 100PS ZETEC POWERSHIFT DCT | A | € 19,680 |
| Ford | Fiesta | 1.5 TDCI TITANIUM | A | € 19,935 |
| Ford | Fiesta | 1.0 100PS ZETEC POWERSHIFT DCT | A | € 20,280 |
| Ford | Fiesta | 1.0 100PS TITANIUM POWERSHIFT DCT | A | € 21,380 |
| Ford | Fiesta | 1.6 TDCI 95PS ZETEC S | A | € 21,505 |
| Ford | Fiesta | 1.0 125PS ZETEC S | A | € 21,550 |
| Ford | Fiesta | 1.0 125PS BLACK EDITION | A | € 21,800 |
| Ford | Fiesta | 1.0 125PS RED EDITION | A | € 21,800 |
| Ford | Fiesta | 1.6 ECOBOOST ST | B | € 26,390 |
| Ford | Fiesta | 1.6 ECOBOOST ST2 | B | € 27,890 |
SECTION: FOCUS
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Ford | Focus | 95 5d | € 17,562 | |
| Ford | Focus | Edge 95 5d | € 18,362 | |
| Ford | Focus | 1.6 TI VCT 85PS | B | € 20,295 |
| Ford | Focus | 1.6 TI VCT 85PS | B | € 20,795 |
| Ford | Focus | 1.6 TDCI 95PS | A | € 21,935 |
| Ford | Focus | 1.0 ECOBOOST 100PS STYLE | A | € 22,345 |
| Ford | Focus | 1.5 TDCI 95PS | A | € 22,580 |
| Ford | Focus | 1.0 ECOBOOST 100PS STYLE | A | € 22,845 |
| Ford | Focus | 1.6 TDCI 95PS STYLE | A | € 23,195 |
| Ford | Focus | 1.0 ECOBOOST 100PS ZETEC | A | € 23,345 |
| Ford | Focus | 1.0 ECOBOOST 100PS STYLE | A | € 23,545 |
| Ford | Focus | 1.5 TDCI 95PS STYLE | A | € 23,840 |
| Ford | Focus | 1.0 ECOBOOST 100PS ZETEC | A | € 23,845 |
| Ford | Focus | Inactive - TEST | € 24,000 | |
| Ford | Focus | 1.6 TDCI 95PS ZETEC | A | € 24,195 |
| Ford | Focus | 1.5 TDCI 95PS STYLE | A | € 24,540 |
| Ford | Focus | 1.5 TDCI 95PS ZETEC | A | € 24,840 |
| Ford | Focus | 1.6 TDCI 95PS TITANIUM | A | € 25,195 |
| Ford | Focus | 1.0 ECOBOOST 125PS TITANIUM | A | € 25,295 |
| Ford | Focus | 1.0 ECOBOOST 125PS TITANIUM | A | € 25,795 |
| Ford | Focus | 1.5 TDCI 95PS TITANIUM | A | € 25,840 |
| Ford | Focus | 1.6 TDCI 115PS TITANIUM | A | € 25,995 |
| Ford | Focus | 1.5 TDCI 120PS STYLE POWERSHIFT DCT | A | € 26,440 |
| Ford | Focus | 1.0 ECOBOOST 125PS TITANIUM | A | € 26,495 |
| Ford | Focus | 1.5 TDCI 95PS TITANIUM | A | € 26,540 |
| Ford | Focus | 1.5 TDCI 120PS TITANIUM | A | € 26,840 |
| Ford | Focus | 2.0 TDCI 150PS ZETEC S | A | € 27,070 |
| Ford | Focus | 1.5 TDCI 120PS STYLE POWERSHIFT DCT | A | € 27,140 |
| Ford | Focus | 2.0 TDCI 150PS STYLE POWERSHIFT DCT | A | € 27,390 |
| Ford | Focus | 1.5 TDCI 120PS ZETEC POWERSHIFT DCT | A | € 27,440 |
| Ford | Focus | 1.5 TDCI 120PS TITANIUM | A | € 27,540 |
| Ford | Focus | 2.0 TDCI 150PS STYLE POWERSHIFT DCT | A | € 27,890 |
| Ford | Focus | 2.0 TDCI 150PS ZETEC POWERSHIFT DCT | A | € 28,390 |
| Ford | Focus | 1.5 TDCI 120PS TITANIUM POWERSHIFT DCT | A | € 28,440 |
| Ford | Focus | 2.0 TDCI 150PS STYLE POWERSHIFT DCT | A | € 28,590 |
| Ford | Focus | 2.0 TDCI 150PS ZETEC POWERSHIFT DCT | A | € 28,890 |
| Ford | Focus | 1.5 TDCI 120PS TITANIUM POWERSHIFT DCT | A | € 29,140 |
| Ford | Focus | 2.0 TDCI 150PS TITANIUM POWERSHIFT DCT | A | € 29,390 |
| Ford | Focus | 2.0 TDCI 150PS TITANIUM POWERSHIFT DCT | A | € 29,890 |
| Ford | Focus | 2.0 TDCI 150PS TITANIUM POWERSHIFT DCT | A | € 30,590 |
| Ford | Focus | 2.0 ECOBOOST 250PS ST2 | D | € 39,100 |
| Ford | Focus | 2.0 TDCI 180PS ST2 | A | € 39,800 |
| Ford | Focus | 2.0 ECOBOOST 250PS ST2 | D | € 40,450 |
| Ford | Focus | 2.0 TDCI 185PS ST2 | A | € 41,150 |
| Ford | Focus | 2.0 TDCI 185PS ST2 POWERSHIFT | A | € 43,290 |
SECTION: KA
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Ford | Ka | 1.2 69PS EDGE | A | € 13,290 |
SECTION: KUGA
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Ford | Kuga | 2.0 TDCi 140 Van | € 25,620 | |
| Ford | Kuga | 2.0 TDCi 140 A/T Van | € 27,259 | |
| Ford | Kuga | 2.0 TDCI 120PS ZETEC | B | € 29,995 |
| Ford | Kuga | 2.0 TDCI 120PS TITANIUM | B | € 32,245 |
| Ford | Kuga | 2.0 TDCI 150PS ZETEC | B | € 33,875 |
| Ford | Kuga | 2.0 TDCI 150PS TITANIUM | B | € 36,125 |
| Ford | Kuga | 2.0 TDCI 150PS ZETEC 4WD | B | € 36,950 |
| Ford | Kuga | 2.0 TDCI 150PS ZETEC 4WD POWERSHIFT | B | € 38,950 |
| Ford | Kuga | 2.0 TDCI 150PS TITANIUM 4WD | B | € 39,200 |
| Ford | Kuga | 2.0 TDCI 150PS TITANIUM 4WD POWERSHIFT | B | € 41,200 |
SECTION: MONDEO
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Ford | Mondeo | 1.5 TDCI 120PS ZETEC | A | € 28,845 |
| Ford | Mondeo | 1.5 TDCI 120PS ZETEC | A | € 30,045 |
| Ford | Mondeo | 1.5 TDCI 120PS TITANIUM | A | € 31,195 |
| Ford | Mondeo | 2.0 TDCI 150PS ZETEC | A | € 31,695 |
| Ford | Mondeo | 1.5 ECOBOOST 160PS TITANIUM | B | € 32,170 |
| Ford | Mondeo | 1.5 TDCI 120PS TITANIUM | A | € 32,395 |
| Ford | Mondeo | 2.0 TDCI 150PS ZETEC | A | € 32,895 |
| Ford | Mondeo | 1.5 ECOBOOST 160PS TITANIUM | B | € 33,370 |
| Ford | Mondeo | 2.0 TDCI 150PS ZETEC POWERSHIFT DCT | B | € 33,795 |
| Ford | Mondeo | 2.0 TDCI 150PS TITANIUM | A | € 34,045 |
| Ford | Mondeo | 2.0 TDCI 180PS ZETEC | A | € 34,245 |
| Ford | Mondeo | 2.0 TDCI 150PS ZETEC 4WD | B | € 34,895 |
| Ford | Mondeo | 2.0 TDCI 150PS ZETEC POWERSHIFT DCT | B | € 34,995 |
| Ford | Mondeo | 2.0 TDCI 150PS TITANIUM | A | € 35,245 |
| Ford | Mondeo | 2.0 TDCI 180PS ZETEC | A | € 35,445 |
| Ford | Mondeo | 2.0 TDCI 150PS ZETEC 4WD | B | € 36,095 |
| Ford | Mondeo | 2.0 TDCI 150PS TITANIUM POWERSHIFT DCT | B | € 36,145 |
| Ford | Mondeo | 2.0 TDCI 180PS ZETEC POWERSHIFT DCT | B | € 36,345 |
| Ford | Mondeo | 2.0 TDCI 180PS TITANIUM | A | € 36,595 |
| Ford | Mondeo | 2.0 TDCI 150PS TITANIUM 4WD | B | € 37,245 |
| Ford | Mondeo | 2.0 TDCI 150PS TITANIUM POWERSHIFT DCT | B | € 37,345 |
| Ford | Mondeo | 2.0 TDCI 180PS ZETEC POWERSHIFT DCT | B | € 37,545 |
| Ford | Mondeo | 2.0 TDCI 180PS TITANIUM | A | € 37,795 |
| Ford | Mondeo | 2.0 TDCI 150PS TITANIUM 4WD | B | € 38,445 |
| Ford | Mondeo | 2.0 TDCI 180PS TITANIUM POWERSHIFT DCT | B | € 38,695 |
| Ford | Mondeo | 2.0 TDCI 180PS TITANIUM POWERSHIFT DCT | B | € 39,895 |
| Ford | Mondeo | 2.0 TDCI 210PS TITANIUM POWERSHIFT DCT | B | € 41,245 |
| Ford | Mondeo | 2.0 TDCI 210PS TITANIUM POWERSHIFT DCT | B | € 42,445 |
| Ford | Mondeo | 2.0 TDCI 180PS VIGNALE | A | € 43,900 |
| Ford | Mondeo | 2.0 TDCI 180PS VIGNALE | A | € 45,100 |
| Ford | Mondeo | 2.0 TDCI 180PS VIGNALE POWERSHIFT | B | € 46,000 |
| Ford | Mondeo | 2.0 TDCI 180PS VIGNALE POWERSHIFT | B | € 47,205 |
| Ford | Mondeo | 2.0 TDCI 210PS VIGNALE POWERSHIFT | B | € 48,555 |
| Ford | Mondeo | 2.0 TDCI 180PS VIGNALE POWERSHIFT 4WD | B | € 49,205 |
| Ford | Mondeo | 2.0 TDCI 210PS VIGNALE POWERSHIFT | B | € 49,755 |
| Ford | Mondeo | 2.0 TDCI 180PS VIGNALE POWERSHIFT 4WD | C | € 50,405 |
SECTION: MUSTANG
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Ford | Mustang | 2.3 | E | € 46,000 |
| Ford | Mustang | 2.3 AUTO | G | € 49,000 |
| Ford | Mustang | 2.3 | E | € 52,000 |
| Ford | Mustang | 2.3 AUTO | G | € 55,000 |
| Ford | Mustang | 5 | G | € 62,000 |
| Ford | Mustang | 5.0 AUTO | G | € 65,000 |
| Ford | Mustang | 5 | G | € 70,000 |
| Ford | Mustang | 5.0 AUTO | G | € 73,000 |

