MODELS
PRICE LIST
SECTION: F TYPE
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Jaguar | F TYPE | 3.0 V6 COUPE | G | € 93,340 |
| Jaguar | F TYPE | 3.0 AUTO | F | € 94,760 |
| Jaguar | F TYPE | 3.0 V6 | G | € 103,485 |
| Jaguar | F TYPE | 3.0 AUTO | F | € 104,635 |
| Jaguar | F TYPE | 3.0 V6 S COUPE | G | € 109,735 |
| Jaguar | F TYPE | 3.0 S AUTO | F | € 110,715 |
| Jaguar | F TYPE | 3.0 V6 S COUPE AUTO 4WD | F | € 119,455 |
| Jaguar | F TYPE | 3.0 V6 S | G | € 119,885 |
| Jaguar | F TYPE | 3.0 S AUTO | F | € 120,625 |
| Jaguar | F TYPE | 3.0 V6 S AUTO 4WD | F | € 129,365 |
| Jaguar | F TYPE | 5.0 R AUTO | G | € 159,205 |
| Jaguar | F TYPE | 5.0 V8 R COUPE AUTO 4WD | G | € 168,190 |
| Jaguar | F TYPE | 5.0 V8 R AUTO | G | € 169,385 |
| Jaguar | F TYPE | 5.0 V8 R AUTO 4WD | G | € 178,370 |
SECTION: XE
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Jaguar | XE | 2.0D 163PS SE | A | € 37,995 |
| Jaguar | XE | 2.0D 180PS SE | A | € 39,015 |
| Jaguar | XE | 2.0D 163PS SE AUTO | A | € 40,410 |
| Jaguar | XE | 2.0D 163PS PRESTIGE | A | € 40,635 |
| Jaguar | XE | 2.0D 180PS SE AUTO | A | € 41,430 |
| Jaguar | XE | 2.0D 180PS PRESTIGE | A | € 41,725 |
| Jaguar | XE | 2.0D 163PS R SPORT | A | € 41,750 |
| Jaguar | XE | 2.0D 163PS PRESTIGE AUTO | A | € 43,050 |
| Jaguar | XE | 2.0D 180PS SE AUTO (18INCH ALLOYS) | A | € 43,405 |
| Jaguar | XE | 2.0D 163PS PORTFOLIO | A | € 43,630 |
| Jaguar | XE | 2.0D 180PS R SPORT | A | € 43,710 |
| Jaguar | XE | 2.0D 180PS PRESTIGE AUTO | A | € 44,140 |
| Jaguar | XE | 2.0D 163PS R SPORT AUTO | A | € 44,165 |
| Jaguar | XE | 2.0D 180PS PORTFOLIO | A | € 45,640 |
| Jaguar | XE | 2.0D 163PS PORTFOLIO AUTO | A | € 46,045 |
| Jaguar | XE | 2.0D 180PS PRESTIGE AUTO (18INCH ALLOYS) | A | € 46,150 |
| Jaguar | XE | 2.0D 180PS R SPORT AUTO | A | € 46,310 |
| Jaguar | XE | 2.0D 180PS PORTFOLIO AUTO | A | € 48,240 |
| Jaguar | XE | 2.0 PETROL 200PS PRESTIGE AUTO | E | € 49,075 |
| Jaguar | XE | 2.0 PETROL 200PS SE AUTO | E | € 50,575 |
| Jaguar | XE | 2.0 PETROL 200PS R SPORT AUTO | E | € 51,420 |
| Jaguar | XE | 2.0 PETROL 240PS R SPORT AUTO | E | € 56,100 |
| Jaguar | XE | 2.0 PETROL 240PS PORTFOLIO AUTO | E | € 58,375 |
| Jaguar | XE | 3.0 PETROL V6 S AUTO | F | € 75,000 |
SECTION: XF
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Jaguar | XF | 2.0D 163PS PRESTIGE | A | € 45,995 |
| Jaguar | XF | 2.0D 180PS PRESTIGE | A | € 46,995 |
| Jaguar | XF | 2.0D 163PS R SPORT | A | € 47,240 |
| Jaguar | XF | 2.0D 163PS PRESTIGE AUTO | A | € 48,995 |
| Jaguar | XF | 2.0D 163PS PORTFOLIO | A | € 49,280 |
| Jaguar | XF | 2.0D 180PS R SPORT | A | € 49,630 |
| Jaguar | XF | 2.0D 180PS PRESTIGE AUTO | A | € 49,995 |
| Jaguar | XF | 2.0D 163PS R SPORT AUTO | A | € 50,250 |
| Jaguar | XF | 2.0D 180PS PORTFOLIO | A | € 51,390 |
| Jaguar | XF | 2.0D 163PS PORTFOLIO AUTO | A | € 52,290 |
| Jaguar | XF | 2.0D 180PS R SPORT AUTO | A | € 52,650 |
| Jaguar | XF | 2.0D 180PS PORTFOLIO AUTO | A | € 54,440 |
| Jaguar | XF | 3.0D 300PS PRESTIGE AUTO | C | € 72,365 |
| Jaguar | XF | 3.0D 300PS R SPORT | C | € 74,780 |
| Jaguar | XF | 3.0D 300PS PORTFOLIO | C | € 76,980 |
SECTION: XJ
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Jaguar | XJ | 3.0 D LUXURY | D | € 91,750 |
| Jaguar | XJ | 3.0 D LUXURY LWB | D | € 95,610 |
| Jaguar | XJ | 3.0 D PREMIUM LUXURY | D | € 97,555 |
| Jaguar | XJ | 3.0 D PREMIUM LUXURY LWB | D | € 101,415 |
| Jaguar | XJ | 3.0 D PORTFOLIO | D | € 108,950 |
| Jaguar | XJ | 3.0 V6 PREMIUM LUXURY | F | € 111,195 |
| Jaguar | XJ | 3.0 D PORTFOLIO LWB | D | € 112,810 |
| Jaguar | XJ | 3.0 V6 PREMIUM LUXURY LWB | F | € 115,735 |
| Jaguar | XJ | 3.0 V6 PORTFOLIO | F | € 123,905 |
| Jaguar | XJ | 3.0 V6 PORTFOLIO LWB | F | € 128,440 |
| Jaguar | XJ | 5.0 V8 SUPERSPORT | G | € 159,710 |

