MODELS
PRICE LIST
SECTION: CT 200h
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Lexus | CT | 1.8 200H ECO | A | € 29,995 |
| Lexus | CT | 1.8 200H S DESIGN | A | € 30,995 |
| Lexus | CT | 1.8 200H EXECUTIVE | A | € 33,995 |
| Lexus | CT | 1.8 200H F SPORT | A | € 35,695 |
| Lexus | CT | 1.8 200H PREMIUM | A | € 39,745 |
SECTION: GS 300h
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Lexus | GS | 300H Executive | A | € 49,950 |
| Lexus | GS | 2.5 300H EXECUTIVE AUTO | A | € 49,950 |
| Lexus | GS | 2.5 300H LUXURY AUTO | A | € 53,450 |
| Lexus | GS | 300H Dynamic | A | € 54,950 |
| Lexus | GS | 300H F-Sport | A | € 60,950 |
| Lexus | GS | 2.5 300H F SPORT AUTO | A | € 62,950 |
| Lexus | GS | 300H Premium | A | € 64,950 |
| Lexus | GS | 2.5 300H PREMIUM AUTO | A | € 66,950 |
| Lexus | GS | 3.5 450H LUXURY AUTO | C | € 66,950 |
| Lexus | GS | 3.5 450H PREMIUM AUTO | C | € 77,950 |
| Lexus | GS | 3.5 450H F SPORT AUTO | C | € 78,950 |
SECTION: IS 300h
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Lexus | IS | 2.5 300H ECO AUTO | A | € 38,980 |
| Lexus | IS | 2.5 300H S DESIGN AUTO | A | € 39,980 |
| Lexus | IS | 2.5 300H SPORT AUTO | A | € 39,980 |
| Lexus | IS | 2.5 300H AUTO EXECUTIVE | A | € 43,350 |
| Lexus | IS | 2.5 300H F SPORT AUTO | A | € 43,950 |
| Lexus | IS | 2.5 300H PREMIUM AUTO | A | € 47,850 |
SECTION: LS / LS Hybrid
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Lexus | LS | 4.6 460 AUTO | G | € 124,500 |
| Lexus | LS | 5.0 600H L 4WD AUTO 5 SEATER | F | € 189,950 |
| Lexus | LS | 5.0 600H L 4WD AUTO 4 SEATER | F | € 198,950 |
SECTION: NX 300h
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Lexus | NX | 2.5 300H ECO FWD AUTO | A | € 43,950 |
| Lexus | NX | 2.5 300H S DESIGN FWD AUTO | A | € 45,950 |
| Lexus | NX | 2.5 300H DYNAMIC FWD AUTO | B | € 48,950 |
| Lexus | NX | 2.5 300H EXECUTIVE FWD AUTO | B | € 50,950 |
| Lexus | NX | 2.5 300H EXECUTIVE AWD AUTO | B | € 52,950 |
| Lexus | NX | 2.5 300H PREMIUM AWD AUTO | B | € 57,950 |
| Lexus | NX | 2.5 300H F SPORT AWD AUTO | B | € 57,950 |
SECTION: RC F
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Lexus | RC | 2.5 300H EXECUTIVE | A | € 49,950 |
| Lexus | RC | 2.5 300H PREMIUM | A | € 56,850 |
| Lexus | RC | 2.5 300H F SPORT | A | € 59,850 |
| Lexus | RC | 2.0 200T F SPORT | D | € 64,950 |
| Lexus | RC | 5.0 F AUTO | G | € 106,950 |
| Lexus | RC | 5.0 F PREMIUM AUTO | G | € 114,950 |
| Lexus | RC | 5.0 F CARBON AUTO | G | € 118,950 |
SECTION: RX HYBRID
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Lexus | RX | 3.5 V6 450H EXECUTIVE 4WD AUTO | B | € 69,650 |
| Lexus | RX | 3.5 V6 450H LUXURY 4WD AUTO | B | € 76,450 |
| Lexus | RX | 3.5 V6 450H F SPORT 4WD AUTO | B | € 83,950 |
| Lexus | RX | 3.5 V6 450H PREMIUM 4WD AUTO | B | € 86,250 |

