MODELS
PRICE LIST
SECTION: ASX
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Mitsubishi | ASX | 1.6 INSTYLE | B | € 24,450 |
| Mitsubishi | ASX | 1.8 DID Instyle 5d | € 26,450 | |
| Mitsubishi | ASX | 1.6D INSTYLE | A | € 27,450 |
SECTION: IMIEV
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Mitsubishi | i MiEV | I MIEV | A | € 22,495 |
SECTION: LANCER
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Mitsubishi | Lancer | 1.6 MIVEC INTENSE | B | € 18,495 |
SECTION: OUTLANDER
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Mitsubishi | Outlander | 2.2 DID AS&G 5d 4WD | € 29,950 | |
| Mitsubishi | Outlander | 2.2 DID INTENSE 5 SEATER 2WD | B | € 29,950 |
| Mitsubishi | Outlander | 2.2 DID INTENSE 4WD | B | € 36,950 |
| Mitsubishi | Outlander | 2.2 DID INTENSE 4WD AUTO | C | € 39,950 |
| Mitsubishi | Outlander | 2.0 PHEV INTENSE 4WD AUTO | A | € 41,950 |
| Mitsubishi | Outlander | 2.0 PHEV INSTYLE 4WD AUTO | A | € 47,450 |
SECTION: PAJERO
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Mitsubishi | Pajero | 3.2 DID SWB | € 37,950 | |
| Mitsubishi | Pajero | 3.2 DID LWB | € 40,950 |
SECTION: SPACE STAR
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Mitsubishi | Space Star | 1.0 INVITE | A | € 11,995 |
| Mitsubishi | Space Star | 1.2 INTENSE | A | € 14,495 |
| Mitsubishi | Space Star | 1.2 INTENSE CVT | A | € 16,495 |

