MODELS
PRICE LIST
SECTION: 108
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| PEUGEOT | 108 | 1.0 68BHP ACTIVE | A | € 13,290 |
| PEUGEOT | 108 | 1.2 82BHP ACTIVE | A | € 13,590 |
| PEUGEOT | 108 | 1.0 68BHP ECOMATIQUE ACTIVE | A | € 14,090 |
| PEUGEOT | 108 | 1.0 68BHP ALLURE | A | € 14,570 |
| PEUGEOT | 108 | 1.2 82BHP ALLURE | A | € 14,870 |
| PEUGEOT | 108 | 1.0 68BHP ECOMATIQUE ALLURE | A | € 15,370 |
| PEUGEOT | 108 | 1.2 82BHP ALLURE TOP | A | € 15,870 |
SECTION: 2008
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| PEUGEOT | 2008 | 1.2 PURETECH 82 ACCESS | A | € 19,290 |
| PEUGEOT | 2008 | 1.2 PURETECH 82 ACTIVE | A | € 20,195 |
| PEUGEOT | 2008 | 1.6 BLUE HDI 75 ACCESS | A | € 20,675 |
| PEUGEOT | 2008 | 1.2 PURETECH 82 ECOMATIQUE ACTIVE | A | € 21,130 |
| PEUGEOT | 2008 | 1.2 PURETECH 110BHP ACTIVE | A | € 21,350 |
| PEUGEOT | 2008 | 1.6 BLUE HDI 75 ACTIVE | A | € 21,490 |
| PEUGEOT | 2008 | 1.2 PURETECH 130BHP ACTIVE | A | € 21,995 |
| PEUGEOT | 2008 | 1.6 E HDI 92 ACTIVE | A | € 22,320 |
| PEUGEOT | 2008 | 1.2 PURETECH 82 ALLURE | A | € 22,400 |
| PEUGEOT | 2008 | 1.6 BLUE HDI 100 S&S ACTIVE | A | € 22,810 |
| PEUGEOT | 2008 | 1.2 PURETECH 82 ECOMATIQUE ALLURE | A | € 23,335 |
| PEUGEOT | 2008 | 1.2 PURETECH 110BHP ALLURE | A | € 23,495 |
| PEUGEOT | 2008 | 1.2 PURETECH 130BHP ALLURE | A | € 24,140 |
| PEUGEOT | 2008 | 1.6 HDI 92 ALLURE | A | € 24,320 |
| PEUGEOT | 2008 | 1.6 BLUE HDI 100 ALLURE SS SRF | A | € 24,795 |
| PEUGEOT | 2008 | 1.6 E HDI 92 ALLURE SS SRF | A | € 25,170 |
| PEUGEOT | 2008 | 1.6 HDI 120 ALLURE SS SRF | A | € 25,895 |
SECTION: 208
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| PEUGEOT | 208 | 1.0 PURETECH 68 BHP ACCESS | A | € 14,845 |
| PEUGEOT | 208 | 1.0 PURETECH 68 BHP ACCESS | A | € 15,650 |
| PEUGEOT | 208 | 1.2 PURETECH 82 BHP ACCESS | A | € 16,250 |
| PEUGEOT | 208 | 1.2 PURETECH 82 BHP ACTIVE | A | € 17,050 |
| PEUGEOT | 208 | 1.0 PURETECH 68 BHP ACTIVE | A | € 17,050 |
| PEUGEOT | 208 | 1.2 PURETECH 82 BHP ACTIVE | A | € 17,650 |
| PEUGEOT | 208 | 1.6 BLUE HDI 75 ACCESS | A | € 17,730 |
| PEUGEOT | 208 | 1.6 BLUE HDI 75 BHP ACCESS | A | € 18,330 |
| PEUGEOT | 208 | 1.2 PURETECH 82 BHP ALLURE | A | € 18,850 |
| PEUGEOT | 208 | 1.2 PURETECH 82 BHP ACTIVE ECOMATIQUE | A | € 18,850 |
| PEUGEOT | 208 | 1.6 BLUE HDI 75 ACTIVE | A | € 18,900 |
| PEUGEOT | 208 | 1.6 BLUE HDI 75 BHP ACTIVE | A | € 19,500 |
| PEUGEOT | 208 | 1.2 PURETECH 82 BHP ALLURE ECOMATIQUE | A | € 19,825 |
| PEUGEOT | 208 | 1.2 PURETECH 110 S&S ALLURE | A | € 20,410 |
| PEUGEOT | 208 | 1.6 BLUEHDI 100 S&S ACTIVE | A | € 20,450 |
| PEUGEOT | 208 | 1.6 BLUE HDI 75 BHP ALLURE | A | € 20,730 |
| PEUGEOT | 208 | 1.6 BLUEHDI 100 S&S ALLURE | A | € 21,680 |
| PEUGEOT | 208 | 1.2 PURETECH 110 S&S AUTO ALLURE | A | € 22,000 |
| PEUGEOT | 208 | 1.6 BLUEHDI 100 S&S GT LINE | A | € 22,640 |
| PEUGEOT | 208 | 1.6 THP 200 GTI | B | € 28,750 |
SECTION: 3008
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| PEUGEOT | 3008 | 1.6 HDI 115 BHP ACCESS | B | € 25,480 |
| PEUGEOT | 3008 | 1.6 HDI 115 BHP ACTIVE | B | € 27,080 |
| PEUGEOT | 3008 | 1.6 HDI 115 BHP ACTIVE GRIP CONTROL | B | € 27,380 |
| PEUGEOT | 3008 | 1.6 E HDI 115 BHP ACTIVE ECOMATIQUE SS | A | € 27,480 |
| PEUGEOT | 3008 | 1.6 HDI 115 BHP ALLURE | B | € 29,080 |
| PEUGEOT | 3008 | 1.6 E HDI 115 BHP ALLURE ECOMATIQUE SS | A | € 29,480 |
SECTION: 308
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| PEUGEOT | 308 | 1.2 PURETECH 82 ACCESS | A | € 19,365 |
| PEUGEOT | 308 | 1.2 PURETECH 82 ACTIVE | A | € 21,015 |
| PEUGEOT | 308 | 1.2 PURETECH 110 SW ACCESS | A | € 22,140 |
| PEUGEOT | 308 | 1.6 HDI 100BHP ACCESS | A | € 22,365 |
| PEUGEOT | 308 | 1.2 PURETECH 110 ACTIVE | A | € 22,615 |
| PEUGEOT | 308 | 1.6 HDI 100BHP SW ACCESS | A | € 23,340 |
| PEUGEOT | 308 | 1.6 HDI 100BHP ACTIVE | A | € 23,515 |
| PEUGEOT | 308 | 1.2 PURETECH 110 SW ACTIVE | A | € 23,590 |
| PEUGEOT | 308 | 1.2 PURETECH 130 ACTIVE | A | € 23,590 |
| PEUGEOT | 308 | 1.2 PURETECH 110 ALLURE | A | € 24,115 |
| PEUGEOT | 308 | 1.6 BLUEHDI 100 S&S SW ACTIVE | A | € 24,490 |
| PEUGEOT | 308 | 1.2 PURETECH 130 SW ACTIVE | A | € 24,565 |
| PEUGEOT | 308 | 1.6 HDI 120BHP ACTIVE | A | € 24,915 |
| PEUGEOT | 308 | 1.6 HDI 100BHP ALLURE | A | € 25,015 |
| PEUGEOT | 308 | 1.2 PURETECH 110 SW ALLURE | A | € 25,090 |
| PEUGEOT | 308 | 1.2 PURETECH 130 ALLURE | A | € 25,090 |
| PEUGEOT | 308 | 1.2 PURETECH 130 ACTIVE AUTO | A | € 25,315 |
| PEUGEOT | 308 | 1.6 HDI 120 SW ACTIVE | A | € 25,890 |
| PEUGEOT | 308 | 1.6 BLUEHDI 100 S&S SW ALLURE | A | € 25,990 |
| PEUGEOT | 308 | 1.2 PURETECH 130 SW ALLURE | A | € 26,065 |
| PEUGEOT | 308 | 1.2 PURETECH AUTO 130 SW ACTIVE | A | € 26,290 |
| PEUGEOT | 308 | 1.6 HDI 120BHP ALLURE | A | € 26,415 |
| PEUGEOT | 308 | 2.0 BLUE HDI 150 ACTIVE | A | € 26,415 |
| PEUGEOT | 308 | 1.6 HDI 120 AUTO ACTIVE | A | € 26,615 |
| PEUGEOT | 308 | 1.2 PURETECH 130 ALLURE AUTO | A | € 26,815 |
| PEUGEOT | 308 | 1.6 HDI 120 SW ALLURE | A | € 27,390 |
| PEUGEOT | 308 | 1.6 HDI 120 SW ACTIVE AUTO | A | € 27,590 |
| PEUGEOT | 308 | 1.2 PURETECH AUTO 130 SW ALLURE | A | € 27,790 |
| PEUGEOT | 308 | 2.0 BLUE HDI 150 ALLURE | A | € 27,915 |
| PEUGEOT | 308 | 1.6 HDI 120BHP ALLURE AUTO | A | € 28,115 |
| PEUGEOT | 308 | 2.0 BLUE HDI 150 ACTIVE AUTO | A | € 28,415 |
| PEUGEOT | 308 | 1.6 HDI 120 SW ALLURE AUTO | A | € 29,090 |
| PEUGEOT | 308 | 2.0 HDI 150 SW ALLURE | A | € 29,190 |
| PEUGEOT | 308 | 2.0 BLUE HDI 150 ALLURE AUTO | A | € 29,915 |
| PEUGEOT | 308 | 2.0 HDI 150 SW ALLURE AUTO | A | € 30,890 |
SECTION: 5008
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| PEUGEOT | 5008 | 1.6 HDI 115BHP ACCESS | B | € 28,380 |
| PEUGEOT | 5008 | 1.6 HDI 115BHP ACTIVE | B | € 29,980 |
| PEUGEOT | 5008 | 1.6 E HDI 115BHP ACTIVE MSQ | B | € 30,880 |
| PEUGEOT | 5008 | 1.6 HDI 115BHP FAMILY | B | € 31,635 |
| PEUGEOT | 5008 | 1.6 E HDI 115BHP FAMILY MSQ | B | € 32,535 |
| PEUGEOT | 5008 | 1.6 HDI 115BHP ALLURE | B | € 32,680 |
| PEUGEOT | 5008 | 1.6 E HDI 115BHP ALLURE MSQ | B | € 33,580 |
SECTION: 508
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| PEUGEOT | 508 | 1.6 BLUE HDI 120 ACCESS | A | € 27,250 |
| PEUGEOT | 508 | 1.6 BLUE HDI 120 BHP ACTIVE | A | € 28,250 |
| PEUGEOT | 508 | 2.0 HDI 140 BHP ACTIVE | A | € 28,495 |
| PEUGEOT | 508 | 1.6 BLUE HDI 120 BHP ACTIVE SW | A | € 29,790 |
| PEUGEOT | 508 | 2.0 BLUE HDI 150 BHP ACTIVE | A | € 29,845 |
| PEUGEOT | 508 | 1.6 BLUE HDI 120 BHP AUTO ACTIVE SS | A | € 29,950 |
| PEUGEOT | 508 | 1.6 BLUE HDI 120 ALLURE | A | € 30,350 |
| PEUGEOT | 508 | 2.0 BLUE HDI 150 BHP ACTIVE SW | A | € 31,385 |
| PEUGEOT | 508 | 1.6 BLUE HDI 120 BHP ACTIVE SW AUTO SS | A | € 31,490 |
| PEUGEOT | 508 | 1.6 BLUE HDI 120 BHP ALLURE SW | A | € 31,890 |
| PEUGEOT | 508 | 2.0 BLUE HDI 150 BHP ALLURE | A | € 31,945 |
| PEUGEOT | 508 | 1.6 BLUE HDI 120 S&S AUTO ALLURE | A | € 32,050 |
| PEUGEOT | 508 | 2.0 BLUE HDI 150 BHP ALLURE SW | A | € 33,485 |
| PEUGEOT | 508 | 1.6 BLUE HDI 120 S&S AUTO ALLURE SW | A | € 33,590 |
| PEUGEOT | 508 | 2.0 BLUE HDI 180 BHP RXH | A | € 41,595 |
SECTION: PARTNER TEPEE
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Peugeot | Partner | 1.6 HDi 75 Access 625kg | € 15,555 | |
| Peugeot | Partner | 1.6 HDi 75 Access 625kg Sl. Door | € 15,955 | |
| Peugeot | Partner | 1.6 HDi 90 Access 850 Kg | € 16,255 | |
| Peugeot | Partner | 1.6 HDi 75 Active3S 625kg Sl. Door | € 16,455 | |
| Peugeot | Partner | 1.6 HDi 90 Active3S 850 Kg | € 17,155 | |
| Peugeot | Partner | 1.6 HDi 90 Access LWB 750kg | € 17,855 | |
| Peugeot | Partner | 1.6 HDi 90 Act.3S A/T 850 Kg | € 18,055 | |
| PEUGEOT | Partner | 1.6 HDI 75 TEPEE ACTIVE | A | € 19,995 |
| PEUGEOT | Partner | 1.6 BLUEHDI 100 TEPEE ACTIVE | A | € 21,155 |
| PEUGEOT | Partner | 1.6 BLUEHDI 100 S&S MSQ6 TEPEE ACTIVE | A | € 21,995 |
| PEUGEOT | Partner | 1.6HDI 100 S&S MSQ6 TEPEE ACTIVE 7 SEAT | A | € 22,340 |

