MODELS
PRICE LIST
SECTION: 911
| MAKE | MODEL | BODY TYPE | CO2 | A2 | ANNUAL ROAD TAX | ENGINE CC | RRP |
|---|---|---|---|---|---|---|---|
| Porsche | 911 CAB 2dr Carrera 4 | Cabriolet | 223 | F | 1200 | 3436 | €157,620.00 |
| Porsche | 911 CAB 2dr Carrera 4 PDK | Cabriolet | 202 | F | 1200 | 3436 | €161,917.00 |
| Porsche | 911 CAB 2dr Carrera 4GTS | Cabriolet | 235 | G | 2350 | 3800 | €194,804.00 |
| Porsche | 911 CAB 2dr Carrera 4GTS PDK | Cabriolet | 214 | F | 1200 | 3800 | €193,932.00 |
| Porsche | 911 CAB 2dr Carrera 4S | Cabriolet | 235 | G | 2350 | 3800 | €181,102.00 |
| Porsche | 911 CAB 2dr Carrera 4S PDK | Cabriolet | 214 | F | 1200 | 3800 | €179,977.00 |
| Porsche | 911 CAB 2dr Turbo PDK | Cabriolet | 231 | G | 2350 | 3800 | €240,783.00 |
| Porsche | 911 CAB 2dr Turbo S PDK | Cabriolet | 231 | G | 2350 | 3800 | €280,927.00 |
| Porsche | 911 COU 2dr Carrera 4 | Coupe | 213 | F | 1200 | 3436 | €142,034.00 |
| Porsche | 911 COU 2dr Carrera 4 PDK | Coupe | 200 | F | 1200 | 3436 | €145,332.00 |
| Porsche | 911 COU 2dr Carrera 4GTS | Coupe | 233 | G | 2350 | 3800 | €178,879.00 |
| Porsche | 911 COU 2dr Carrera 4GTS PDK | Coupe | 212 | F | 1200 | 3800 | €178,594.00 |
| Porsche | 911 COU 2dr Carrera 4S | Coupe | 212 | F | 1200 | 3800 | €164,395.00 |
| Porsche | 911 COU 2dr Carrera 4S | Coupe | 233 | G | 2350 | 3800 | €165,032.00 |
| Porsche | 911 COU 2dr GT3 PDK | Coupe | 289 | G | 2350 | 3800 | €187,560.00 |
| Porsche | 911 COU 2dr Targa 4 | Coupe | 223 | F | 1200 | 3436 | €156,543.00 |
| Porsche | 911 COU 2dr Targa 4 PDK | Coupe | 204 | F | 1200 | 3436 | €160,759.00 |
| Porsche | 911 COU 2dr Targa 4GTS | Coupe | 237 | G | 2350 | 3800 | €194,694.00 |
| Porsche | 911 COU 2dr Targa 4GTS PDK | Coupe | 214 | F | 1200 | 3800 | €193,932.00 |
| Porsche | 911 COU 2dr Targa 4S | Coupe | 237 | G | 2350 | 3800 | €179,902.00 |
| Porsche | 911 COU 2dr Targa 4S PDK | Coupe | 214 | F | 1200 | 3800 | €178,813.00 |
| Porsche | 911 COU 2dr Turbo PDK | Coupe | 227 | G | 2350 | 3800 | €224,779.00 |
| Porsche | 911 COU 2dr Turbo S PDK | Coupe | 227 | G | 2350 | 3800 | €264,715.00 |
SECTION: BOXSTER
| MAKE | MODEL | BODY TYPE | CO2 | A2 | ANNUAL ROAD TAX | ENGINE CC | RRP |
|---|---|---|---|---|---|---|---|
| Porsche | Boxster ROA 2dr | Roadster | 195 | F | 1200 | 2706 | €70,847.00 |
| Porsche | Boxster ROA 2dr GTS | Roadster | 211 | F | 1200 | 3436 | €96,167.00 |
| Porsche | Boxster ROA 2dr GTS PDK | Roadster | 190 | E | 750 | 3436 | €94,756.00 |
| Porsche | Boxster ROA 2dr PDK | Roadster | 183 | E | 750 | 2706 | €70,145.00 |
| Porsche | Boxster ROA 2dr S | Roadster | 211 | F | 1200 | 3436 | €85,649.00 |
| Porsche | Boxster ROA 2dr S PDK | Roadster | 190 | E | 750 | 3436 | €84,107.00 |
SECTION: CAYANNE
| MAKE | MODEL | BODY TYPE | CO2 | A2 | ANNUAL ROAD TAX | ENGINE CC | RRP |
|---|---|---|---|---|---|---|---|
| Porsche | Cayenne STW 5dr | Station Wagon | 215 | F | 1200 | 3598 | €90,222.00 |
| Porsche | Cayenne STW 5dr Dsl | Station Wagon | 173 | E | 750 | 2967 | €85,711.00 |
| Porsche | Cayenne STW 5dr GTS | Station Wagon | 228 | G | 2350 | 4806 | €135,572.00 |
| Porsche | Cayenne STW 5dr S | Station Wagon | 223 | F | 1200 | 3604 | €109,375.00 |
| Porsche | Cayenne STW 5dr S Dsl | Station Wagon | 209 | F | 1200 | 4134 | €111,635.00 |
| Porsche | Cayenne STW 5dr S E-Hybrid | Station Wagon | 79 | A1 | 170 | 2995 | €83,577.00 |
| Porsche | Cayenne STW 5dr Turbo | Station Wagon | 261 | G | 2350 | 4806 | €172,878.00 |
| Porsche | Cayenne STW 5dr Turbo S | Station Wagon | 267 | G | 2350 | 4806 | €220,283.00 |
SECTION: CAYMAN
| MAKE | MODEL | BODY TYPE | CO2 | A2 | ANNUAL ROAD TAX | ENGINE CC | RRP |
|---|---|---|---|---|---|---|---|
| Porsche | Cayman COU 2dr | Coupe | 195 | F | 1200 | 2706 | €72,438.00 |
| Porsche | Cayman COU 2dr GT4 | Coupe | 238 | G | 2350 | 3800 | €120,594.00 |
| Porsche | Cayman COU 2dr GTS | Coupe | 211 | F | 1200 | 3436 | €100,698.00 |
| Porsche | Cayman COU 2dr GTS PDK | Coupe | 190 | E | 750 | 3436 | €99,030.00 |
| Porsche | Cayman COU 2dr PDK | Coupe | 183 | E | 750 | 2706 | €71,645.00 |
| Porsche | Cayman COU 2dr S | Coupe | 211 | F | 1200 | 3436 | €88,795.00 |
| Porsche | Cayman COU 2dr S PDK | Coupe | 190 | E | 750 | 3436 | €87,074.00 |
SECTION: MACAN
| MAKE | MODEL | BODY TYPE | CO2 | A2 | ANNUAL ROAD TAX | ENGINE CC | RRP |
|---|---|---|---|---|---|---|---|
| Porsche | Macan STW 5dr | Station Wagon | 168 | D | 570 | 1984 | €66,580.00 |
| Porsche | Macan STW 5dr S | Station Wagon | 204 | F | 1200 | 2997 | €79,554.00 |
| Porsche | Macan STW 5dr S Dsl | Station Wagon | 159 | D | 570 | 2967 | €72,071.00 |
| Porsche | Macan STW 5dr Turbo | Station Wagon | 208 | F | 1200 | 3604 | €108,349.00 |
SECTION: PANAMERA
| MAKE | MODEL | BODY TYPE | CO2 | A2 | ANNUAL ROAD TAX | ENGINE CC | RRP |
|---|---|---|---|---|---|---|---|
| Porsche | Panamera COU 5dr | Coupe | 196 | F | 1200 | 3605 | €116,025.00 |
| Porsche | Panamera COU 5dr 4 | Coupe | 203 | F | 1200 | 3605 | €122,434.00 |
| Porsche | Panamera COU 5dr 4S | Coupe | 208 | F | 1200 | 2997 | €155,919.00 |
| Porsche | Panamera COU 5dr Dsl | Coupe | 169 | D | 570 | 2967 | €107,309.00 |
| Porsche | Panamera COU 5dr GTS | Coupe | 249 | G | 2350 | 4806 | €174,294.00 |
| Porsche | Panamera COU 5dr S | Coupe | 204 | F | 1200 | 2997 | €149,366.00 |
| Porsche | Panamera COU 5dr S E-Hybrid | Coupe | 71 | A1 | 170 | 2995 | €115,306.00 |
| Porsche | Panamera COU 5dr Turbo | Coupe | 239 | G | 2350 | 4806 | €201,414.00 |
| Porsche | Panamera COU 5dr Turbo S | Coupe | 239 | G | 2350 | 4806 | €244,363.00 |

