MODELS
PRICE LIST
SECTION: AURIS
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Toyota | Auris | 1.4 D4D Aura 5d | € 18,495 | |
| Toyota | Auris | 1.33 DUAL VVT I TERRA | B | € 19,450 |
| Toyota | Auris | 1.33 DUAL VVT I AURA | B | € 20,450 |
| Toyota | Auris | 1.4 D 4D TERRA | A | € 21,665 |
| Toyota | Auris | 1.33 DUAL VVT I SOL | B | € 22,100 |
| Toyota | Auris | 1.4 D 4D AURA | A | € 22,665 |
| Toyota | Auris | 1.4 D 4D SOL | A | € 23,995 |
| Toyota | Auris | 1.6 VALVEMATIC M D SOL AUTO | B | € 26,610 |
SECTION: AVENSIS
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Toyota | Avensis | 1.6 VALVEMATIC AURA | C | € 25,995 |
| Toyota | Avensis | 1.6 D 4D AURA | A | € 27,890 |
| Toyota | Avensis | 1.6 VALVEMATIC LUNA | C | € 28,560 |
| Toyota | Avensis | 2.0 D 4D 125 BHP AURA | A | € 28,685 |
| Toyota | Avensis | 1.6 D 4D LUNA | A | € 29,950 |
| Toyota | Avensis | 1.8 VALVEMATIC LUNA MULTIDRIVE AUTO | B | € 30,110 |
| Toyota | Avensis | 2.0 D 4D LUNA | A | € 31,630 |
| Toyota | Avensis | 1.6 D 4D SOL | A | € 32,430 |
| Toyota | Avensis | 2.0 D 4D 125 BHP SOL | A | € 33,700 |
| Toyota | Avensis | 2.0 D 4D SOL | A | € 33,930 |
SECTION: AYGO
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Toyota | Aygo | 1.0 X PLAY | A | € 13,360 |
| Toyota | Aygo | 1.0 X PLAY | A | € 13,725 |
| Toyota | Aygo | 1.0 X PLAY | A | € 14,580 |
| Toyota | Aygo | 1.0 X PLAY X SHIFT | A | € 14,730 |
| Toyota | Aygo | 1.0 X CITE | A | € 14,830 |
| Toyota | Aygo | 1.0 X PLAY | A | € 14,950 |
| Toyota | Aygo | 1.0 X CITE | A | € 15,175 |
| Toyota | Aygo | 1.0 X WAVE | A | € 15,830 |
| Toyota | Aygo | 1.0 X PLAY X SHIFT | A | € 15,950 |
| Toyota | Aygo | 1.0 X WAVE | A | € 16,170 |
SECTION: COROLLA
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Toyota | Corolla | 1.33 DUAL VVT I TERRA | B | € 20,995 |
| Toyota | Corolla | 1.4 D 4D TERRA | A | € 21,995 |
| Toyota | Corolla | 1.33 DUAL VVT I AURA | B | € 22,995 |
| Toyota | Corolla | 1.4 D 4D AURA | A | € 23,400 |
| Toyota | Corolla | 1.33 DUAL VVT I LUNA | B | € 23,890 |
| Toyota | Corolla | 1.4 D 4D LUNA | A | € 24,650 |
| Toyota | Corolla | 1.6 VALVEMATIC M D AURA AUTO | B | € 25,995 |
| Toyota | Corolla | 1.6 VALVEMATIC M D LUNA AUTO | B | € 26,790 |
SECTION: GT86
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Toyota | GT86 | 2 | E | € 41,085 |
| Toyota | GT86 | 2.0 AUTO | D | € 41,600 |
SECTION: LAND CRUISER
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Toyota | Landcruiser | 3.0 D 4D LWB GX AUTO 7 SEATER | F | € 82,150 |
| Toyota | Landcruiser | 3.0 D 4D LWB PREMIUM AUTO 7 SEATER | F | € 94,900 |
SECTION: PRIUS
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Toyota | Prius | 1.8 HYBRID AUTO | A | € 30,535 |
| Toyota | Prius | 1.8 HYBRID LUXURY AUTO | A | € 31,820 |
SECTION: RAV 4
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Toyota | Rav4 | 2.0 D 4D AURA | B | € 29,950 |
| Toyota | Rav4 | 2.0 D 4D LUNA | B | € 31,700 |
| Toyota | Rav4 | 2.0 D 4D LUNA SPORT | B | € 33,950 |
| Toyota | Rav4 | 2.0 D 4D SOL | B | € 36,500 |
| Toyota | Rav4 | 2.5 HYBRID 2WD LUNA | A | € 37,950 |
| Toyota | Rav4 | 2.5 HYBRID 2WD LUNA SPORT | A | € 39,850 |
| Toyota | Rav4 | 2.5 HYBRID 4WD LUNA | A | € 40,250 |
| Toyota | Rav4 | 2.5 HYBRID 2WD SOL | A | € 41,500 |
| Toyota | Rav4 | 2.5 HYBRID 4WD LUNA SPORT | A | € 42,150 |
| Toyota | Rav4 | 2.5 HYBRID 4WD SOL | A | € 43,800 |
SECTION: VERSO
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Toyota | Verso | 1.6 D 4D 112 BHP 5 SEAT TERRA | A | € 27,180 |
| Toyota | Verso | 1.6 D 4D 112 BHP AURA | A | € 28,060 |
| Toyota | Verso | 1.6 D 4D 112 BHP AURA 7 SEAT | A | € 28,810 |
| Toyota | Verso | 1.6 D 4D 112 BHP LUNA SKYVIEW | A | € 31,595 |
| Toyota | Verso | 2.0 D 4D 125 BHP LUNA SKYVIEW | B | € 33,130 |
SECTION: YARIS
| Make | Model | Version | Road Tax | Price |
|---|---|---|---|---|
| Toyota | Yaris | 1.0 VVT I TERRA | A | € 14,995 |
| Toyota | Yaris | 1.0 VVT I TERRA | A | € 15,995 |
| Toyota | Yaris | 1.0 VVT I AURA | A | € 15,995 |
| Toyota | Yaris | 1.0 VVT I LUNA | A | € 16,090 |
| Toyota | Yaris | 1.0 VVT I AURA | A | € 16,500 |
| Toyota | Yaris | 1.0 VVT I LUNA | A | € 16,595 |
| Toyota | Yaris | 1.33 DUAL VVT I LUNA | A | € 17,350 |
| Toyota | Yaris | 1.0 VVT I SOL | A | € 17,505 |
| Toyota | Yaris | 1.33 DUAL VVT I LUNA | A | € 17,920 |
| Toyota | Yaris | 1.0 VVT I SOL | A | € 17,995 |
| Toyota | Yaris | 1.33 DUAL VVT I LUNA MULTIDRIVE AUTO | A | € 18,780 |
| Toyota | Yaris | 1.4 D4 D LUNA | A | € 18,820 |
| Toyota | Yaris | 1.0 VVT I LOUNGE | A | € 19,250 |
| Toyota | Yaris | 1.5 HYBRID AUTO | A | € 19,250 |
| Toyota | Yaris | 1.33 DUAL VVT I LUNA MULTIDRIVE AUTO | A | € 19,350 |
| Toyota | Yaris | 1.33 DUAL VVT I SOL | A | € 19,420 |
| Toyota | Yaris | 1.33 DUAL VVT I LOUNGE | A | € 20,640 |
| Toyota | Yaris | 1.5 HYBRID LUXURY AUTO | A | € 20,640 |

