Dacia Duster


Prices & Specs
Make | Model | Version | Road Tax | Price |
---|---|---|---|---|
DACIA | SANDERO | 1.2 16V 75 ALTERNATIVE | B | € 9,990 |
DACIA | SANDERO | 1.2 16V 75 SIGNATURE | B | € 11,490 |
DACIA | SANDERO | 0.9 TCE 90 ALTERNATIVE | A | € 11,490 |
DACIA | SANDERO STEPWAY | 0.9 TCE 90 ALTERNATIVE | A | € 12,690 |
DACIA | SANDERO | 0.9 TCE 90 SIGNATURE | A | € 12,990 |
DACIA | SANDERO | 1.5 DCI 90 ALTERNATIVE | A | € 12,990 |
DACIA | SANDERO | 0.9 TCE 90 SIGNATURE PRIME | A | € 13,690 |
DACIA | SANDERO STEPWAY | 1.5 DCI 90 ALTERNATIVE | A | € 14,190 |
DACIA | SANDERO STEPWAY | 0.9 TCE 90 SIGNATURE | A | € 14,190 |
DACIA | SANDERO | 1.5 DCI 90 SIGNATURE | A | € 14,490 |
DACIA | SANDERO | 1.5 DCI 90 SIGNATURE PRIME | A | € 15,190 |
DACIA | SANDERO STEPWAY | 1.5 DCI 90 SIGNATURE | A | € 15,690 |
News
Latest News from the Manufacturer 

Tested: Dacia Spring
Never judge an EV by the size of its battery – as the saying goes. Many motorists would turn their nose up at a car that returns a range of just over 200 kilometres from a full tank. Some would…
Dacia Bigster arrives in Ireland from under €30k
The Dacia Bigster has just gone on sale in Ireland, and as the name suggests, it is by far the brand’s biggest car to date. With prices starting from just €29,990 and €215 per month, Dacia says its new flagship…
Tested: Dacia Duster
The Dacia Duster is a proven success story. Now in its 14th year, the cheap and cheerful Duster has won more than 40 awards, is ranked as one of Europe’s best-seller cars, and sees 1,000 units roll off the production…
Dacia Duster has a very successful 2024
The Dacia Duster saga continues with 2024 a year rich in success for the brand’s iconic SUV. The third generation Duster won more than 25 awards across Europe last year.
Dacia Spring is Ireland’s cheapest EV
Dacia is on a roll this year with new models arriving, including the new Duster along with the all-new Spring, Ireland’s most affordable fully electric vehicle.