Some 475,000 motorists driving cars with Euro 4 engines could be entitled to a trade-in bonus, according to Vehicle history and data expert Cartell.ie.
Cartell.ie estimates that that 474, 624 car with Diesel Euro engines could be in for a trade-in bonus as some vehicle manufacturers look set to introduce diesel scrappage schemes to incentivise the roll-out of electric mobility and low emission vehicles.
Graph 1: Private Diesel-powered Cars in Irish Fleet by EU Emission Standard – EU4 and below (Source: Cartell.ie Carstat)

Table 1: Private Diesel-powered Cars in Irish Fleet by EU Emission Standard – EU4 and below by Registration Year (Source: Cartell.ie Carstat)
| Year | E4 | E3 | E2 (1996) | E1 (1993) |
| 2017 | 167 | 27 | 1 | |
| 2016 | 203 | 49 | 0 | |
| 2015 | 284 | 4 | 4 | |
| 2014 | 1430 | 0 | 2 | |
| 2013 | 1864 | 84 | 7 | |
| 2012 | 3579 | 202 | 7 | |
| 2011 | 9671 | 122 | 4 | |
| 2010 | 53611 | 213 | 11 | |
| 2009 | 53632 | 2372 | 4 | |
| 2008 | 93168 | 2320 | 24 | |
| 2007 | 58115 | 2505 | 23 | |
| 2006 | 44249 | 7426 | 167 | |
| 2005 | 23958 | 19991 | 1396 | |
| 2004 | 8871 | 23755 | 941 | |
| 2003 | 1646 | 21721 | 1026 | |
| 2002 | 774 | 16005 | 994 | |
| 2001 | 187 | 7049 | 1202 | 1 |
| 2000 | 114 | 1995 | 2713 | 2 |
| 1999 | 22 | 622 | 1696 | |
| 1998 | 1 | 38 | 1318 | 4 |
| 1997 | 627 | 44 | ||
| 1996 | 290 | 70 | ||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| Totals | 355546 | 106500 | 12457 | 121 |
| Total coverage | 474624 | |||
Jeff Aherne, Director Engineer, Cartell.ie says: “Vehicle manufacturers such as BMW are clearly making moves to take older diesel-powered-vehicles off the road. We feel the market has reached tipping point now and the consumer is ready to adopt low emission vehicles if the incentives are there. The numbers we are publishing today show the manufacturers can make considerable inroads by focusing simply on EU4 emission standard vehicles and below where there are almost half a million vehicles in play.”


